n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | VERY HAPPY DU BOIS (H9) Da8a4a6a7a5a4a5a0a7a | A. GEINEDER J. BRUCKMEIER | 2100m | 39.9 | +148% | 98.8 | 143 | 44.0 | ||
2 | BLACK SHERIFF (H14) 5a8a7a8a3a1a2a6a2a3a | MME L. HANIKIRSCH S. SCHMID | 2100m | 8.4 | +87% | 15.7 | 11.1 | 10.9 | ||
3 | MARIELLA (F10) 8a7aDa9a2a7a6a6a4a5a | MLLE M. BOCK Mme D. BAIER | 2100m | 9.2 | +410% | 46.9 | 37.9 | 16.2 | ||
4 | PELLE BAROSSO (M6) (19)5a2a3a | ![]() | J. FRANZL D. HAFER | 2100m | 3 | -50% | 1.5 | 1.8 | 4.9 | |
5 | LEVIATHAN (H3) 3aDa | H. HELLMEIER NISKANEN J. | 2100m | 119.9 | -12% | 105 | 95.3 | 22.7 | ||
6 | EVERYWANNA (H11) 7a4aDa9a4a6aDa6a5a0a | G. BIENDL M. LEHMER | 2100m | 13.1 | -27% | 9.5 | 11.4 | 6.3 | ||
7 | CEVERINO JASMA (H7) 8a7a9a3a0aDa1a6a2aDa | J. SPARBER M. ZANDERIGO | 2100m | 39.9 | +217% | 126.6 | 87.4 | 21.7 | ||
8 | WIRBELWIND (H12) 5a2a5aDa4a5aDa(21)5a6a4a6a6a | G. FRICK CLAUDIA KAHLHAMMER | 2100m | 7.9 | +152% | 19.9 | 24.2 | 8.1 | ||
9 | PUT ON A SHOW (H9) 2a1a1a6aDa1a4a3a(20)1a4a3a1a | M. W. SCHAMBECK LIEBHARDT DR.M. | 2100m | 13.3 | +100% | 26.6 | 15.1 | 6.5 | ||
10 | CACHAMOUR (H10) 8a7a2a0a6a7a2a0a3a4a | M. TUX E. TUX | 2100m | 3.6 | +22% | 4.4 | 3.5 | 3.4 |
BASE | |
---|---|
4 | PELLE BAROSSO |
2 | BLACK SHERIFF |
9 | PUT ON A SHOW |
CHANCES REGULIERES | |
---|---|
6 | EVERYWANNA |
OUTSIDERS | |
---|---|
8 | WIRBELWIND |
N° | Cheval | Driver |
---|---|---|
10 | CACHAMOUR | M. TUX |
2 | BLACK SHERIFF | MME L. HANIKIRSCH |
4 | PELLE BAROSSO | J. FRANZL |
8 | WIRBELWIND | G. FRICK |
6 | EVERYWANNA | G. BIENDL |