n° | Cheval | Jockey/Entr. | Poids | Val. | à 10h | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ZEUS DE MESC (H3) 3h4h | E. LABAISSE A.BOISBRUNET (S) | 72.0 kg | - | 2.3 | +83% | 4.2 | 3.2 | 1.7 | |
2 | MISTER NOLAN (H3) 6p0p | F. AUBONY R.CHOTARD | 72.0 kg | - | 5.6 | +109% | 11.7 | 21.2 | 12.7 | |
3 | BEAUTIFUL CAT (F3) Ah1h2h3h3h | A. BEAUDOIRE H.LAGENESTE (S) | 70.0 kg | - | 4.9 | -65% | 1.7 | 2.1 | 4.2 | |
NP | SUZANNEDOR (F3) | |||||||||
5 | CAOL (F3) 5h(17)0p7p5p8p4p9p4p | J. NATTIEZ H.LAGENESTE (S) | 66.0 kg | - | 4.1 | +88% | 7.7 | 5.3 | 9.4 | |
6 | PEDRAZA LESCRIBAA (F3) Inédite | G. RE H.LAGENESTE (S) | 66.0 kg | - | 8.8 | -19% | 7.1 | 6.4 | 4.2 |
BASE | |
---|---|
3 | BEAUTIFUL CAT |
CHANCES REGULIERES | |
---|---|
6 | PEDRAZA LESCRIBAA |
OUTSIDERS | |
---|---|
1 | ZEUS DE MESC |
N° | Cheval | Jockey |
---|---|---|
3 | BEAUTIFUL CAT | A. BEAUDOIRE |
4 | SUZANNEDOR | E. BURELLER |
5 | CAOL | J. NATTIEZ |