n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BETTING TIP (H5) 4p7p5p8p7p3p(19)9p(18)5p | 6 | F. BLONDEL V.LUKA | 58.5 kg | - | 8.6 | -14% | 7.4 | 5 | 12.7 | |
2 | OH LE CORSE (H6) 8p11p(20)14p6p4p6p5p6p10p(19)4p1p12p | 5 | G. MILLET SCANDELLA-LACAILLE MME M. | 58.5 kg | - | 16.1 | -2% | 15.8 | 19.6 | 12.0 | |
3 | DANCE COLONY (F9) 5p0p0p(23)0p4p3p9p0p9p | 2 | MLLE S. LEGER S.LABATE (S) | 57.0 kg | - | 14.7 | -28% | 10.6 | 9.7 | 5.8 | |
4 | CAMEO (F3) 9p | 1 | J.-B. EYQUEM CARLOS MUNOZ | 57.0 kg | - | 2.5 | -24% | 1.9 | 2.3 | 2.0 | |
5 | THE BEST BARELIERE (M4) 0p9p9p7p(18)8p0p0p5p5p | 3 | A. CRASTUS M.DELAPLACE | 57.0 kg | - | 21 | +60% | 33.5 | 28.8 | -- | |
6 | SPIRIT OF NELSON (F5) 6p1p3p2p(19)6p1p3p5p1p | 4 | N. PERRET J.REYNIER | 57.0 kg | - | 2.3 | +87% | 4.3 | 4.1 | 4.3 | |
7 | VALOMBREUSE (F4) 5p5p2p2p1p4p2p0p(18)7p | 7 | MLLE M. VELON P.DECOUZ (S) | 57.0 kg | - | 16 | -28% | 11.5 | 9.2 | 11.3 |
BASE | |
---|---|
4 | CAMEO |
6 | SPIRIT OF NELSON |
CHANCES REGULIERES | |
---|---|
1 | BETTING TIP |
OUTSIDERS | |
---|---|
3 | DANCE COLONY |
N° | Cheval | Jockey |
---|---|---|
4 | CAMEO | J.-B. EYQUEM |
7 | VALOMBREUSE | MLLE M. VELON |
3 | DANCE COLONY | MLLE S. LEGER |
6 | SPIRIT OF NELSON | N. PERRET |