n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | I'MYOURNIGHTMARE (F9) 5a0a8a4a6aDa4a8a5m | D. BROUWER JOHAN NEELS | 2100m | 34.7 | -27% | 25.2 | 25 | 15.8 | |||
NP | KAMIBOY (H9) | ||||||||||
3 | STERNSCHNUPPE POET (F8) DaDa7a6a2a3a5a4a5a5a | T. SCHWARMA T. SCHWARMA | 2100m | 13 | +91% | 24.8 | 23.6 | 19.9 | |||
4 | LOCAL HERO (H4) Da2aDa1a(24)DaDa1a2aDa | R. BOT B.J. CREBAS | 2100m | 5.5 | +27% | 7 | 5.8 | 8.4 | |||
5 | VELTEN GOLDFEVER (M7) 2aDa5aDa4a6a3aDaDa3a | MME Y. WAGENAAR Y. WAGENAAR | 2100m | 9 | +147% | 22.2 | 34.8 | 31.5 | |||
6 | DONT WORRY TU (H7) 9a5a4a5a5a | V. GENTZ K. BOHNEN | 2100m | 8 | +19% | 9.5 | 4.6 | 7.0 | |||
7 | STRADIVARI (M6) 4a3a2a(r)( | M. NIMCZYK W. NIMCZYK | 2100m | 2.3 | -30% | 1.6 | 1.9 | 2.2 | |||
8 | VELTEN BELLE ROCK (F5) 2a1a4a1a3a | MLLE EL. JANSEN C.J. VAN LEEUWEN | 2100m | 4.4 | +27% | 5.6 | 7.4 | 2.8 |
BASE | |
---|---|
7 | STRADIVARI |
8 | VELTEN BELLE ROCK |
CHANCES REGULIERES | |
---|---|
6 | DONT WORRY TU |
5 | VELTEN GOLDFEVER |
OUTSIDERS | |
---|---|
4 | LOCAL HERO |
3 | STERNSCHNUPPE POET |
N° | Cheval | Driver |
---|---|---|
8 | VELTEN BELLE ROCK | MLLE EL. JANSEN |
6 | DONT WORRY TU | V. GENTZ |
7 | STRADIVARI | M. NIMCZYK |
4 | LOCAL HERO | R. BOT |