n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SEVE (H7) 1p5p3p(18)0p | 6 | C. DEHENS LANSLOTS KRIS | 68.5 kg | - | 3.3 | +12% | 3.7 | 3 | 4.0 | ||
NP | SEAL ROCK (H11) | |||||||||||
3 | ONE TOO MANY (H6) 13p(24)9p2p1p1p2p | 7 | P. DENO K NAIDOO | 64.0 kg | - | 2.5 | -8% | 2.3 | 2.7 | 2.2 | ||
4 | SNOOZY SIOUX (F9) 10p7p11p12p7p5p2p(22)6p1p13p12p11p | 8 | S. DE CEULAER MOONS NICOLE | 61.0 kg | - | 7.8 | -5% | 7.4 | 7.6 | 5.2 | ||
5 | NICE YIELD (H10) 5p7p0p4p4p | 5 | B. DE KONINCK SERGEANT FREDDY | 56.0 kg | - | 13.8 | -8% | 12.7 | 13.3 | 13.8 | ||
6 | WERNOTFAMUSANYMORE (H6) (18)0p1p5p0p | 1 | S. HELLYN VANDOORNE PATRICK | 56.0 kg | - | 8.1 | +26% | 10.2 | 8.5 | 18.6 | ||
7 | LISSELTON CROSS (H10) 3p5p5p6p3p | 3 | S. BREUX FRAU CHR.LENAERS/BELGIEN | 53.5 kg | - | 12.1 | -7% | 11.3 | 9.8 | -- | ||
8 | T'CHOUPI CHOP (H8) 0p4p3p0p0p | 4 | R. HAEDENS VERSTRAETE JILL | 50.5 kg | - | 14.5 | +0% | 14.5 | 22.2 | 20.2 |
CHANCES REGULIERES | |
---|---|
2 | SEAL ROCK |
3 | ONE TOO MANY |
1 | SEVE |
OUTSIDERS | |
---|---|
4 | SNOOZY SIOUX |
6 | WERNOTFAMUSANYMORE |
7 | LISSELTON CROSS |
N° | Cheval | Jockey |
---|---|---|
2 | SEAL ROCK | MLLE P. PEELMAN |
4 | SNOOZY SIOUX | S. DE CEULAER |
1 | SEVE | C. DEHENS |
3 | ONE TOO MANY | P. DENO |