n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NP | CHAPLIN (H5) | |||||||||||
NP | MODIGLIANO (H7) | |||||||||||
3 | PRIME PROJECT (H6) 0p0p9p0p8p | 1 | MME E-M. GEISLER FRAU ST.BRITZ | 57.0 kg | - | 6.8 | -28% | 4.9 | 4.8 | 6.7 | ||
4 | SEEWOLF (H10) (19)0p6p5p7p | 3 | N. POLLI LANSLOTS KRIS | 60.0 kg | - | 2.1 | -33% | 1.4 | 1.6 | 3.1 | ||
5 | AMONDO (H10) 8p5p(18)6p0p | 6 | A. BEST FRAU Z.PRUNK/OESTERREICH | 58.0 kg | - | 9.5 | -33% | 6.4 | 3.9 | 2.6 | ||
6 | ALOHA PRIMAVERA (F5) 3p8p0p7p | 5 | J. BOJKO FRAU CL.BARSIG | 55.0 kg | - | 10.5 | -11% | 9.3 | 9.2 | 2.7 |
BASE | |
---|---|
2 | MODIGLIANO |
CHANCES REGULIERES | |
---|---|
1 | CHAPLIN |
4 | SEEWOLF |
OUTSIDERS | |
---|---|
3 | PRIME PROJECT |
N° | Cheval | Jockey |
---|---|---|
2 | MODIGLIANO | M. CASAMENTO |
1 | CHAPLIN | R. WEBER |
3 | PRIME PROJECT | MME E-M. GEISLER |
4 | SEEWOLF | N. POLLI |