n° | Cheval | Jockey/Entr. | Poids | Val. | à 10h | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | RIO VERDE (H3) 1h2h1pTh5p | M.-O. BELLEY J. BOISNARD | 68.0 kg | - | 2.9 | -31% | 2 | 3 | 2.9 | |
2 | DIVA DES OBEAUX (F7) 4h3h5h6h4h2h(21)0s1s5h | O. JOUIN N.DEVILDER | 67.0 kg | - | 9.8 | -10% | 8.8 | 6.8 | 6.5 | |
3 | SAINT GRACE (F4) 2s1s4s(18)4h3s5hTh5h3h | B. BERENGUER D.BRESSOU | 67.0 kg | - | 3.5 | +14% | 4 | 3.5 | 6.3 | |
4 | FLAMBEAU DE KERSER (H3) Ah | T. CHEESMAN P.QUINTON (S) | 67.0 kg | - | 323.3 | -82% | 57.6 | 36.6 | 27.1 | |
5 | LOU NARA (F3) 7h7h2h0p3p | C. LEFEBVRE G.DENUAULT (S) | 66.0 kg | - | 18.1 | +56% | 28.2 | 16.9 | 14.7 | |
6 | LISADAME (F3) Ts1h3h | O. D'ANDIGNE A. CHAILLE-CHAILLE | 65.0 kg | - | 5 | +26% | 6.3 | 5.8 | 4.1 | |
7 | FISTOUL (F3) 5h3h9h4h5h | A. LOTOUT B.LEFEVRE | 65.0 kg | - | 27.7 | -26% | 20.5 | 11.9 | 17.1 | |
8 | FAST PEPITE (F4) 7h7hTh(18)8hThThAhAh7h | M. GOVAERTS C.PLISSON | 65.0 kg | - | 60.6 | +37% | 83.1 | 69.4 | 32.0 | |
9 | CAMI FLIGHT (F3) 3h0p | P. BLOT MME V.SEIGNOUX | 65.0 kg | - | 18.3 | +79% | 32.8 | 25.1 | 11.6 | |
10 | BABYGNAC (F3) 5h2hTh | L. SOLIGNAC C.RESTOUT | 65.0 kg | - | 13.6 | +222% | 43.8 | 85.2 | 42.1 |
BASE | |
---|---|
6 | LISADAME |
1 | RIO VERDE |
2 | DIVA DES OBEAUX |
CHANCES REGULIERES | |
---|---|
7 | FISTOUL |
OUTSIDERS | |
---|---|
3 | SAINT GRACE |
N° | Cheval | Jockey |
---|---|---|
1 | RIO VERDE | M.-O. BELLEY |
6 | LISADAME | O. D'ANDIGNE |
3 | SAINT GRACE | B. BERENGUER |
2 | DIVA DES OBEAUX | O. JOUIN |
4 | FLAMBEAU DE KERSER | T. CHEESMAN |