n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MOSCA D'OR (H7) 1p4p2p6p6p(21)3p0p4p1p | 5 | A. WERLE D.WATRIGANT (S) | 59.0 kg | - | 8.9 | +10% | 9.8 | 7.4 | 7.7 | ||
2 | ROYAL DIPLOMAT (H10) 4p(24)6p1p3p | 7 | J. AUGE VERBERKT PETER | 58.5 kg | - | 7.9 | -52% | 3.8 | 4.7 | 5.6 | ||
3 | MYTHICAL CREATURE (F9) 0p(23)3p0p6p0p0p0p9p8p | 10 | J.-B. HAMEL J.PIEDNOEL | 57.5 kg | - | 7.8 | -53% | 3.7 | 3.8 | 6.8 | ||
4 | COLLEVILLE (F3) 4p7p5p0p8p | 9 | MLLE A. MEROU C. ESCUDER | 56.0 kg | - | 3.9 | +128% | 8.9 | 12 | 19.5 | ||
5 | LOVELY CITY (F4) 0p6p2p4p4p2p(18)3p0p3p | 6 | MLLE C. FLECHON P.SOGORB | 56.0 kg | - | 9.1 | -15% | 7.7 | 12.6 | 4.2 | ||
6 | POT ANA (F3) 3p7p3p8p3p | 3 | R.-C. MONTENEGRO F. PARDON | 55.5 kg | - | 12.5 | -26% | 9.2 | 10.2 | 5.7 | ||
7 | ROCKY VICTORY (F3) 0p8p6p7p2p2p8p4p4p7p | 8 | E. LACAILLE S.LABATE (S) | 54.0 kg | - | 12 | +39% | 16.7 | 11.2 | -- | ||
NP | LE PROFESSEUR (M3) | |||||||||||
9 | SALUT BAILEYS (F4) 7p(18)6p9p1p5p6p7p4p4p | 2 | M. FOREST W.WALTON | 53.5 kg | - | 6.1 | +105% | 12.5 | 6.2 | 10.1 | ||
10 | ABATILLES (F3) 9p3pTp7p5p8p0p3p5p5p | 1 | M. FOULON T.LEMER | 51.5 kg | - | 9.3 | +127% | 21.1 | 23.3 | 11.0 |
BASE | |
---|---|
8 | LE PROFESSEUR |
5 | LOVELY CITY |
9 | SALUT BAILEYS |
CHANCES REGULIERES | |
---|---|
2 | ROYAL DIPLOMAT |
OUTSIDERS | |
---|---|
4 | COLLEVILLE |
N° | Cheval | Jockey |
---|---|---|
2 | ROYAL DIPLOMAT | J. AUGE |
4 | COLLEVILLE | MLLE A. MEROU |
9 | SALUT BAILEYS | M. FOREST |
6 | POT ANA | R.-C. MONTENEGRO |
3 | MYTHICAL CREATURE | J.-B. HAMEL |