n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LANDKONIG (H4) 5p1p8p5p3p3p4p1p1p | 2 | A. LEMAITRE F.VERMEULEN (S) | 58.0 kg | - | 2.6 | -19% | 2.1 | 2.1 | 2.0 | |
2 | DANCING QUEEN (F4) 1p2p2p(24)0p3p5p7p1p6p | 4 | F. FORESI J.REYNIER (S) | 56.5 kg | - | 7.4 | -8% | 6.8 | 6.6 | 6.3 | |
3 | ONE FLY (H3) 0p7p0p9p7p8p(17)2p | 3 | MLLE M. MICHEL N.BELLANGER | 56.0 kg | - | 8.6 | +102% | 17.4 | 18.6 | 17.5 | |
4 | HAYATO (H3) 12p6p11p11p8p8p11p | 6 | M. FOREST HW TAN | 56.0 kg | - | 101.3 | +9% | 110.9 | 69.1 | -- | |
5 | GLEAM (H6) 2p9pDp7p(19)0p0p3p4p6p | 8 | C. LECOEUVRE J.CARAYON | 56.0 kg | - | 3.9 | +8% | 4.2 | 4.3 | 5.3 | |
6 | TI PUNCH (H7) 5p5p6p5p(21)8p2p7p5p6p5p9p5p | 7 | C. STEFAN MAURER S. | 56.0 kg | - | 6.9 | +157% | 17.7 | 12.2 | 10.8 | |
7 | AIR CHIEF AMIRAL (H3) 0p8p0p8p | 5 | S. RUIS M.KREBS | 56.0 kg | - | 75.9 | -65% | 26.7 | 30.8 | 24.5 | |
8 | KATIE OR (F4) 1p4p3p6p(18)1p3p2p0p | 9 | F. BLONDEL F.VERMEULEN (S) | 54.5 kg | - | 9.1 | +1% | 9.2 | 9.4 | 7.6 | |
9 | LADY PARSLEY (F4) 2p8p(18)2p3p8p6p0p | 1 | MLLE A. MASSIN MLLE Y.VOLLMER | 54.5 kg | - | 101.3 | -76% | 24.3 | 33.5 | 25.6 |
BASE | |
---|---|
1 | LANDKONIG |
8 | KATIE OR |
7 | AIR CHIEF AMIRAL |
CHANCES REGULIERES | |
---|---|
2 | DANCING QUEEN |
OUTSIDERS | |
---|---|
3 | ONE FLY |
N° | Cheval | Jockey |
---|---|---|
1 | LANDKONIG | A. LEMAITRE |
2 | DANCING QUEEN | F. FORESI |
5 | GLEAM | C. LECOEUVRE |
8 | KATIE OR | F. BLONDEL |
6 | TI PUNCH | C. STEFAN |