n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | JAMORI (M8) 0a2a7aDa3aDa2a5a5a4a | A. STROBL A. ENGL | 2400m | 15.8 | +92% | 30.3 | 20.1 | 14.2 | ||
2 | DAVID AS (H10) 6a6a5a8a6a4a4a5a2aDa(21)1a6a | W. HERRNREITER HERRNREITER W. | 2400m | 10 | +8% | 10.8 | 7.6 | 10.1 | ||
NP | GRI DI CAPRIO (H9) | |||||||||
4 | LOVELY PRINCESS (F8) 6aDaDa7a3a7a3a7a6a0a | ![]() | MLLE M. BOCK R. PLETSCHACHER | 2400m | 7.6 | +34% | 10.2 | 17.7 | 15.3 | |
5 | FAST LANE LOVER (H14) 9a7a7a5a7a9a7a6a7a7a | J. HOLLWECK JR F. VEIT | 2400m | 58.2 | +57% | 91.1 | 49.5 | 28.0 | ||
6 | SERAFINO (H11) 3aDa(22)7aDa6a3a | ![]() | J. SPARBER ROBERT GRAMULLER | 2400m | 1.8 | -17% | 1.5 | 1.5 | 1.5 | |
7 | FEDERER TRANSS R (H8) 3a3a5a7a6a | M. ALTMANN MME S. WIDMANN | 2400m | 7.1 | +125% | 16 | 19.4 | 24.0 | ||
8 | SCOIATTOLO JET (M12) 1a4a6a7a8a5a6a0a5a4a | H. STROBL M. LEHMER | 2400m | 6.1 | -23% | 4.7 | 5.2 | 3.9 |
BASE | |
---|---|
2 | DAVID AS |
8 | SCOIATTOLO JET |
3 | GRI DI CAPRIO |
CHANCES REGULIERES | |
---|---|
6 | SERAFINO |
OUTSIDERS | |
---|---|
7 | FEDERER TRANSS R |
N° | Cheval | Driver |
---|---|---|
6 | SERAFINO | J. SPARBER |
8 | SCOIATTOLO JET | H. STROBL |
2 | DAVID AS | W. HERRNREITER |
1 | JAMORI | A. STROBL |