n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GIOGIOBBO (M9) 4p(21)4p9p1p3p11p10p11p3p7p6p | 2 | C. SOUMILLON S DIXON | 61.0 kg | - | 1.1 | +27% | 1.4 | 1.5 | 1.2 |
2 | IL PITTORE (H10) 4p7p1p2p(20)5p0p5p6p4p | 6 | I. MENDIZABAL C.ESCUDER | 59.5 kg | - | 24.4 | -26% | 18 | 11.6 | 13.1 |
3 | L'OPTIMISTE (H7) 0p7p3p0p(19)9p8p9p9p3p | 1 | MLLE M. WALDHAUSER J.PARIZE | 59.0 kg | - | 9.1 | -29% | 6.5 | 5.4 | 7.0 |
4 | ASSASSINATE (H6) (19)0p0p2p0p9p3p5p3p8p | 5 | F. BLONDEL S.LABATE (S) | 58.0 kg | - | 13.8 | -47% | 7.3 | 9.6 | 8.6 |
5 | ZANZIBAR (H6) 5p5p9p1p4p7p2p4p5p | 7 | M. GRANDIN MITCHELL PATEMAN | 58.0 kg | - | 35.9 | -33% | 24.2 | 26.3 | 30.9 |
6 | RELAXED BOY (M5) 6p1p0p7p9p2p6p(17)0p9p | 3 | J. MARIEN F.VERMEULEN (S) | 57.5 kg | - | 55.4 | -57% | 23.9 | 23.8 | 27.5 |
7 | MIRASOL (F10) 0p0p(22)0p5p9p7p8p0p7p | 4 | S. RUIS P.AZZOPARDI | 54.5 kg | - | 59.5 | -24% | 45.5 | 19.1 | 21.8 |
BASE | |
---|---|
1 | GIOGIOBBO |
CHANCES REGULIERES | |
---|---|
3 | L'OPTIMISTE |
4 | ASSASSINATE |
OUTSIDERS | |
---|---|
6 | RELAXED BOY |
N° | Cheval | Jockey |
---|---|---|
1 | GIOGIOBBO | C. SOUMILLON |
3 | L'OPTIMISTE | MLLE M. WALDHAUSER |
4 | ASSASSINATE | F. BLONDEL |
2 | IL PITTORE | I. MENDIZABAL |