n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | DAENERYS (F2) | 9 | L. DELOZIER GUILLEMIN D. | 60.0 kg | - | 7.6 | +46% | 11.1 | 9.6 | 9.4 | |
2 | BERLIN CALLING (F8) 1p0p3p3p6p6p(21)5p1p0p | 8 | T. PICCONE A.ZIMMER | 59.5 kg | - | 8.5 | +44% | 12.2 | 13.9 | 19.5 | |
3 | SPANISH GIFT (M5) 0p0p0p4p7p(18)0p7p2p2p | 2 | MLLE L. BAILS V.DEVILLARS | 59.0 kg | - | 31.1 | -47% | 16.6 | 18.8 | 24.7 | |
4 | SLUMMING ANGEL (F4) 8p3p0p5p8p0p(17)6p9p6p | 3 | J. MONTEIRO N.CAULLERY | 58.5 kg | - | 17.5 | +77% | 30.9 | 41.4 | 36.7 | |
5 | COPACETIC (F4) (21)2p2p7p | 6 | J. MOUTARD C C BROWN | 57.5 kg | - | 12.8 | +88% | 24 | 43.6 | 30.6 | |
6 | CHERIES AMOURS (F5) 9p9p3p0p(18)1p5p0p5p3p | 11 | M. BERTO S.CERULIS | 57.0 kg | - | 5.2 | +31% | 6.8 | 7.7 | 10.1 | |
7 | MOUNIRCHOP (H6) (19)2p8p6p1p6p9p7p2p3p14p12p13p | 5 | A. CHESNEAU PARIZE J. | 57.0 kg | - | 6.4 | -42% | 3.7 | 4 | 3.8 | |
8 | LA FIBROSSI (F8) 4p0p8p7p5p5p1p3p(21)1p | 4 | MLLE C. PACAUT B.GOUDOT (S) | 56.5 kg | - | 5.7 | -12% | 5 | 5 | -- | |
9 | NUIT DE MAI (F6) 9p0p0p(19)4p0p8p(18)8p5p | 1 | E. HARDOUIN L.BOULDOIRES | 55.0 kg | - | 9.8 | -34% | 6.5 | 4.3 | 3.1 | |
10 | GOJI BERRY (H10) 0p0p8p4p0p3p3p(23)5p4p | 10 | T. TRULLIER CH.PLISSON (S) | 54.5 kg | - | 7.9 | +33% | 10.5 | 13.5 | 11.7 | |
NP | MYSTERY BACK (F5) |
BASE | |
---|---|
8 | LA FIBROSSI |
6 | CHERIES AMOURS |
7 | MOUNIRCHOP |
CHANCES REGULIERES | |
---|---|
9 | NUIT DE MAI |
4 | SLUMMING ANGEL |
OUTSIDERS | |
---|---|
1 | DAENERYS |
N° | Cheval | Jockey |
---|---|---|
9 | NUIT DE MAI | E. HARDOUIN |
7 | MOUNIRCHOP | A. CHESNEAU |
8 | LA FIBROSSI | MLLE C. PACAUT |
10 | GOJI BERRY | T. TRULLIER |
6 | CHERIES AMOURS | M. BERTO |