n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | DR HENRY (H5) 0p6p2p3p | 2 | L. PAGEL L DENYSSCHEN | 60.0 kg | - | -- | -- | 9.5 | 8.5 | 11.4 |
2 | THE GREY CRUSADER (H5) 3p9p3p9p4p | 5 | J. GATES L W GOOSEN | 60.0 kg | - | -- | -- | 3 | 4 | 5.5 |
3 | KHEELAN DYNASTY (H5) 0p4p0p7p10 | 4 | L. MOHAPI C. LENSLEY | 60.0 kg | - | -- | -- | 30.3 | 29.1 | 23.3 |
4 | MIGHTY GEMINI (H6) 2p3p2p(19) | 3 | J. P. VAN DER MERWE C. LENSLEY | 60.0 kg | - | -- | -- | 16.6 | 22.8 | 20.3 |
5 | ROY'S JUST KIDDING (H6) (16)6p0p8p | 1 | S. MOODLEY K NAIDOO | 60.0 kg | - | -- | -- | 21.1 | 28.3 | 33.5 |
6 | THE JAZZ SINGER (H4) 2p3p4p | 7 | M. YENI N KOTZEN | 59.0 kg | - | -- | -- | 2.6 | 3 | 2.7 |
7 | ZARATOS (H4) 4p9p0p4p0p | 6 | K. DE MELO D KANNEMEYER | 59.0 kg | - | -- | -- | 5.1 | 4.7 | 3.6 |
8 | THREE SHIPS (F5) 5p3p2p7p2p | 8 | G. WRIGHT B IMPEY | 57.0 kg | - | -- | -- | 9.6 | 7 | 5.8 |
BASE | |
---|---|
6 | THE JAZZ SINGER |
2 | THE GREY CRUSADER |
1 | DR HENRY |
CHANCES REGULIERES | |
---|---|
8 | THREE SHIPS |
OUTSIDERS | |
---|---|
5 | ROY'S JUST KIDDING |