n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | DANCING SALLY (F5) 6p(19)4p4p1p | 8 | R. FOURIE S J SNAITH | 60.0 kg | - | -- | -- | 2.8 | 2.2 | 3.3 |
2 | LANDELA (F3) 6p7p8p1p(18)1p1p | 5 | G. CHEYNE A C GREEFF | 60.0 kg | - | -- | -- | 3.6 | 4.3 | 3.1 |
3 | THERMOCLINE (F5) 6p2p3p4p5p | 10 | W. AGRELLA A C GREEFF | 59.0 kg | - | -- | -- | 13.2 | 15.2 | 12.8 |
4 | BRING ME MORE (F6) 5p(18)3p7p3p | 4 | C. MAUJEAN T J LAING | 58.0 kg | - | -- | -- | 4.5 | 4.2 | 6.7 |
5 | BELL TOWER (F7) 6p6p(20)4p2p3p4p1p3p1p4p4p(19)2p | 6 | M. THACKERAY D A MCKENZIE | 56.0 kg | - | -- | -- | 36.7 | 79.4 | 25.2 |
6 | LIGHT AS A FEATHER (F5) 0p0p0p4p1p | 3 | L. HEWITSON S B KOTZEN | 56.0 kg | - | -- | -- | 15.6 | 32.9 | 17.3 |
7 | STAR BURST (F5) 0p8p0p7p8p | 2 | R. MUNGER S B KOTZEN | 56.0 kg | - | -- | -- | 22.8 | 35.4 | 31.6 |
8 | GREEN SEA (F4) 9p2p0p1p7p0p5p4p0p6p | 9 | M. YENI J.LUX | 55.5 kg | - | -- | -- | 9.7 | 21.9 | 9.6 |
9 | EXCELLISTIC (F5) 0p0p0p0p0p | 1 | J. PENNY D A MCKENZIE | 52.0 kg | - | -- | -- | 32.5 | 82.4 | 51.1 |
10 | ASHDOWN (F4) 7p16p6p8p(18)4p6p | 7 | J. MPHANYA G D SMITH | 54.5 kg | - | -- | -- | 16.4 | 19.6 | 9.8 |
BASE | |
---|---|
2 | LANDELA |
3 | THERMOCLINE |
1 | DANCING SALLY |
CHANCES REGULIERES | |
---|---|
10 | ASHDOWN |
OUTSIDERS | |
---|---|
4 | BRING ME MORE |
N° | Cheval | Jockey |
---|---|---|
2 | LANDELA | G. CHEYNE |
4 | BRING ME MORE | C. MAUJEAN |
1 | DANCING SALLY | R. FOURIE |
10 | ASHDOWN | J. MPHANYA |
3 | THERMOCLINE | W. AGRELLA |