n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||
---|---|---|---|---|---|---|---|---|---|
1 | DARK WITCH SISU (F6) 0a4a2a6a2a | TH. BOS S. SCHOONHOVEN | 2100m | 7.4 | -34% | 4.9 | 5 | 10.1 | |
2 | IRISH BOKO (H4) 5a5a0a(18)0a0a | ![]() | M.F. ROTHENGATTER M.F. ROTHENGATTER | 2100m | 8 | +34% | 10.7 | 13.2 | 19.3 |
3 | NORAH AS (F7) Da5a2a3a3a | T. H. KOOYMAN ANDERSSEN TROND | 2100m | 2.6 | +15% | 3 | 2.8 | 2.2 | |
4 | DONA DE VRIE (F7) 7a6a5a6a8a3a4a2a3a2a3a2a | S. SCHOONHOVEN SCHOONHOVEN S. | 2100m | 8 | -34% | 5.3 | 4.6 | 3.7 | |
5 | CRISTAL SUN (H8) 6a0a0a0a0a | A. DE WREDE A. DE WREDE | 2100m | 16 | +118% | 34.8 | 98 | 39.5 | |
6 | FONNE POMPONNE (F12) 7a6a7a6a | ![]() | E. KORREL ELCO KORREL | 2100m | 8.7 | -31% | 6 | 6.2 | 7.6 |
7 | GALILEE (H11) 6a3a3a6aDa2a7a0a7a | T. VERDONCK THEO VAN WIJNENDAELE | 2100m | 27.5 | -44% | 15.5 | 16.3 | 11.8 | |
8 | SAMSON RIS (H10) 4a2a2a3a2a(20)6a5aDaDa5a2a7a | N. JONGEJANS VAN DEN PUTTE J JR | 2100m | 24.1 | +10% | 26.4 | 27.4 | 29.1 | |
9 | GENTLEMAN NEWPORT (H7) 0aDa2a4a6a7a4aDa0a1a | J. TER BORGH J.D. TER BORGH | 2100m | 6.6 | +174% | 18.1 | 19.6 | 17.8 |
BASE | |
---|---|
8 | SAMSON RIS |
7 | GALILEE |
1 | DARK WITCH SISU |
CHANCES REGULIERES | |
---|---|
4 | DONA DE VRIE |
OUTSIDERS | |
---|---|
3 | NORAH AS |
N° | Cheval | Driver |
---|---|---|
3 | NORAH AS | T. H. KOOYMAN |
4 | DONA DE VRIE | S. SCHOONHOVEN |
1 | DARK WITCH SISU | TH. BOS |
7 | GALILEE | T. VERDONCK |
6 | FONNE POMPONNE | E. KORREL |