n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | WINTERLUDE (H9) 0p(18)9p6p | 5 | J. FANNING JENNIE CANDLISH | 61.0 kg | - | 12.6 | +1% | 12.7 | 11 | 7.5 |
2 | GAWDAWPALIN (H6) (18)0p(17)5p4p | 6 | GAR. MAHON SYLVESTER KIRK | 60.0 kg | - | 19.8 | +15% | 22.8 | 12.7 | 10.4 |
3 | TECHNOLOGICAL (M4) (18)4p0p5p7p | 2 | L. MORRIS GEORGE MARGARSON | 58.5 kg | - | 7.2 | -43% | 4.1 | 4.1 | 6.5 |
4 | THAQAFFA (H6) 8p3p(18)2p3p | 1 | M. HARLEY AMY MURPHY | 58.5 kg | - | 3.2 | +75% | 5.6 | 6.4 | 4.5 |
5 | FEARSOME (H5) (18)1p1p3h1h | 7 | A. KIRBY NICK LITTMODEN | 58.0 kg | - | 3.4 | +0% | 3.4 | 4.1 | 3.6 |
6 | TENEDOS (H4) (18)5p4p7p5p | 4 | C. SHEPHERD ED DE GILES | 56.0 kg | - | 14.4 | +22% | 17.5 | 11.7 | 17.3 |
7 | KASER (H6) 5p(20)9p0p9p | 8 | P.-J. MCDONALD DAVID LOUGHNANE | 55.5 kg | - | 6.4 | -27% | 4.7 | 4.6 | 4.4 |
8 | SPORTY YANKEE (H6) 8p(18)7h4h5h | 3 | J. SULLIVAN AYTACH SADIK | 50.5 kg | - | 13.2 | +23% | 16.2 | 18.8 | 25.8 |
BASE | |
---|---|
7 | KASER |
3 | TECHNOLOGICAL |
4 | THAQAFFA |
CHANCES REGULIERES | |
---|---|
5 | FEARSOME |
OUTSIDERS | |
---|---|
6 | TENEDOS |
N° | Cheval | Jockey |
---|---|---|
5 | FEARSOME | A. KIRBY |
4 | THAQAFFA | M. HARLEY |
7 | KASER | P.-J. MCDONALD |
3 | TECHNOLOGICAL | L. MORRIS |