n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | EXALTATION (H5) 5p6p9p5p0p | 6 | M. YENI CRUZ A.S. | 60.0 kg | - | -- | -- | 4.4 | 4.4 | 2.8 |
2 | MINDMYMOOOOD (H3) 1p2p4p5p4p3p | 10 | W. AGRELLA S B KOTZEN | 60.0 kg | - | -- | -- | 3.6 | 4.4 | 6.0 |
3 | MASTER NEWTON (H6) 7p6p5p5p8p6p10p1p3p1p5p(19)6p | 9 | J. MPHANYA GAVIN SMITH | 60.0 kg | - | -- | -- | 9.8 | 10.9 | 10.4 |
4 | AWAY GAME (F5) 7p2p3p2p6p8p2p2p1p | 2 | G. CHEYNE CIARON MAHER & DAVID EUSTACE | 60.0 kg | - | -- | -- | 7.8 | 11.1 | 12.8 |
5 | THE DONEGAL MAN (H5) 12p12p7p1p2p4p | 3 | L. MXOTHWA S MILLER | 60.0 kg | - | -- | -- | 12 | 14 | 8.4 |
6 | CHAPEL CLEEVE (H4) 7p4p4p(18)4p9p5p | 4 | T. GOULD D J MCLACHLAN | 60.0 kg | - | -- | -- | 14.2 | 17.5 | 20.6 |
7 | ST PATRICK'S FLAME (H7) 9p(20)8p14p8p11p7p7p7p14p11p10p7p | 8 | S. FORTUNE EMMANUEL KAKNIS | 60.0 kg | - | -- | -- | 23.2 | 37.9 | 7.0 |
8 | JOHN IN FLIGHT (H8) 6p3p(19)6p0p | 5 | C. STOREY E KAKNIS | 60.0 kg | - | -- | -- | 55.3 | 79.8 | 30.9 |
9 | ENGADINE (H4) 6p0p5p8p | 1 | R. MUNGER JVA STRYDOM | 60.0 kg | - | -- | -- | 48 | 65.9 | 19.2 |
10 | SILKEN THREAD (F3) 9p4p5p3p2p(18)3p | 7 | L. HEWITSON Y BREMNER | 57.5 kg | - | -- | -- | 3.5 | 2.9 | 9.5 |
BASE | |
---|---|
1 | EXALTATION |
2 | MINDMYMOOOOD |
5 | THE DONEGAL MAN |
CHANCES REGULIERES | |
---|---|
10 | SILKEN THREAD |
3 | MASTER NEWTON |
OUTSIDERS | |
---|---|
6 | CHAPEL CLEEVE |
N° | Cheval | Jockey |
---|---|---|
1 | EXALTATION | M. YENI |
2 | MINDMYMOOOOD | W. AGRELLA |
10 | SILKEN THREAD | L. HEWITSON |
3 | MASTER NEWTON | J. MPHANYA |
6 | CHAPEL CLEEVE | T. GOULD |