n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | MARHABAN (H4) 7p(19)2p4p1p | 4 | A. KIRBY CHARLIE APPLEBY | 61.0 kg | - | 1.6 | +13% | 1.8 | 1.7 | 1.7 |
2 | CIRQUE ROYAL (M3) Inédit | 1 | D. PROBERT CHARLIE APPLEBY | 58.0 kg | - | 8.4 | -57% | 3.6 | 3.6 | 6.2 |
3 | KIOWA (H3) 8p4p | 5 | D. BROCK PHILIP MCBRIDE | 58.0 kg | - | 10.6 | +82% | 19.3 | 20 | 11.8 |
4 | SHAMRAD (H3) Inédit | 7 | S. DONOHOE IAN WILLIAMS | 58.0 kg | - | 11.7 | -15% | 9.9 | 11.5 | 8.8 |
5 | SIMBA SAMBA (H3) 2p1p5p(18)0p | 2 | N. CURRIE PHILIP MCBRIDE | 58.0 kg | - | 12 | +90% | 22.8 | 16.6 | 10.6 |
6 | WITH PRIDE (M3) 0p(18)0p | 3 | S. PALMER NEIL MULHOLLAND | 58.0 kg | - | 12.4 | +43% | 17.7 | 34.3 | 16.8 |
7 | MARIA MAGDALENA (F3) (18)6p | 6 | A. JONES MARCO BOTTI | 55.5 kg | - | 10.3 | -5% | 9.8 | 13.4 | 8.5 |
BASE | |
---|---|
1 | MARHABAN |
2 | CIRQUE ROYAL |
4 | SHAMRAD |
CHANCES REGULIERES | |
---|---|
3 | KIOWA |
OUTSIDERS | |
---|---|
7 | MARIA MAGDALENA |