n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ATOMIC BERE (H11) 0p(19)3p(18)0p | 7 | J. BOGAERTS BOGAERTS JURICO | 58.0 kg | - | 60.2 | +91% | 115.1 | 37.4 | 8.3 |
2 | BLACK SEA (M6) 8p0p5p0p2p0p6p9p9p0p6p4p | 1 | F. LEFEBVRE BRAULIO GOMEZ A. | 60.0 kg | - | 4.5 | +51% | 6.8 | 8.5 | 4.9 |
3 | KLONDIKER (H6) 5p7p8p(18)2p4p3p3p0p0p | 2 | S. BREUX G.BERNAUD | 60.0 kg | - | 5.4 | +2% | 5.5 | 5 | 6.4 |
4 | REALLY FROST (H7) 0p0p3p1p9p(18)3p3p0p0p | 8 | R. HAEDENS R.ROELS | 58.0 kg | - | 7.8 | -17% | 6.5 | 7.6 | 7.7 |
5 | NAZIBA (F6) 3p7p5p4p5p | 9 | M. PECHEUR M.-F. WEISSMEIER | 58.5 kg | - | 5.6 | -43% | 3.2 | 3.2 | 4.4 |
6 | BERI BOY (M4) (18)0p | 4 | J. BOJKO COURBOT GUILLAUME | 56.0 kg | - | 37.6 | +13% | 42.6 | 34.6 | 27.6 |
7 | EXPEDIATE (H8) (22)11p10p7p13p7p9p5p5p1p(21)7p1p2p | 3 | S. HELLYN ROSSEEL M. | 56.0 kg | - | 2.8 | +18% | 3.3 | 3.2 | 4.0 |
8 | MIYAMOR (F4) 0p0p0p0p0p | 5 | MLLE S. VERMEERSCH FIEVEZ FABRICE | 54.5 kg | - | 25.1 | +18% | 29.5 | 45.6 | 24.5 |
9 | SAGUARO (H9) 0p(24)6p5p1p1p2p2p6p2p | 6 | F. MALBRAN MME C.WHITFIELD | 54.5 kg | - | 46.3 | +70% | 78.7 | 46.8 | 25.8 |
BASE | |
---|---|
3 | KLONDIKER |
2 | BLACK SEA |
5 | NAZIBA |
CHANCES REGULIERES | |
---|---|
7 | EXPEDIATE |
OUTSIDERS | |
---|---|
1 | ATOMIC BERE |
N° | Cheval | Jockey |
---|---|---|
3 | KLONDIKER | S. BREUX |
5 | NAZIBA | M. PECHEUR |
4 | REALLY FROST | R. HAEDENS |
7 | EXPEDIATE | S. HELLYN |