n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ||||
---|---|---|---|---|---|---|---|---|---|
1 | QUICK NIK (H5) 4a6a(19)6a | C. FISCHER H. SYKORA | 1600m | 4.4 | -30% | 3.1 | 3.3 | 3.2 | |
2 | ZACAPA (H9) 4a0a8a4a(24)5a | T. PRIBIL PETRA PERSSON | 1600m | 6.4 | -19% | 5.2 | 2.9 | 4.3 | |
3 | NINA (F6) Da7a(17)6a8aDa5a | M. ZANDERIGO MARIO ZANDERIGO | 1600m | 6.3 | +84% | 11.6 | 16.7 | 9.7 | |
4 | HELENA NEWPORT (F5) 3a(18)0a7aDa8a(17)6a | H. SYKORA HARALD SYKORA | 1600m | 16.7 | +24% | 20.7 | 7.4 | 9.4 | |
5 | CC O (H10) 6a2a4a4a(24)1a2a3a4a6a11a3a2a | J. BUIJS JOHAN BUIJS | 1600m | 2.5 | +0% | 2.5 | 4.4 | 3.2 | |
6 | INCADANCE (M5) (19)6a7a0a | H. BRANDSTATTER JR S. FISCHER | 1600m | 13.4 | -1% | 13.2 | 16.4 | 11.0 | |
7 | DUC D'AUVILLIER (H6) 5a4aDa(18)DaDaDa | J. SCHNEIBERG JR HEINZ BLAHA | 1600m | 10.4 | +98% | 20.6 | 26.1 | 17.3 |
BASE | |
---|---|
1 | QUICK NIK |
6 | INCADANCE |
3 | NINA |
CHANCES REGULIERES | |
---|---|
2 | ZACAPA |
OUTSIDERS | |
---|---|
7 | DUC D'AUVILLIER |
N° | Cheval | Driver |
---|---|---|
1 | QUICK NIK | C. FISCHER |
2 | ZACAPA | T. PRIBIL |
5 | CC O | J. BUIJS |