n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | ||||
---|---|---|---|---|---|---|---|---|---|
1 | VELTEN HELLS BELLS (F4) 1a3a1a2a7a2a1a6a4a3a | N. JONGEJANS H. HAMMING | 2100m | 7.3 | -3% | 7.1 | 12.2 | 9.1 | |
2 | ANGELS FUTURE (F8) 4aDa6a8a6a4a7a5a8a5a | J. THIRRING R. OPPOLI | 2100m | 41.5 | +21% | 50.4 | 67.7 | 67.7 | |
3 | HALLEY UT GROU (F6) 0a6a6a5a5a0a8a5a9a4a | K. GRULL M. CHRIST | 2100m | 32.8 | +108% | 68.2 | 127.5 | 62.0 | |
4 | GEORGIES NOBLE (F4) Da8a2a3a2a3a4a1a5a6a | R. HULSKATH J. HOLZSCHUH | 2100m | 6.1 | +98% | 12.1 | 17.3 | 16.0 | |
5 | ELISA (F3) 9a(22)3a1a5a3a2a | H. J. POOLS J.A. HERNANDEZ-NAVARRO | 2100m | 29.2 | +21% | 35.2 | 28.1 | 30.7 | |
6 | SINDBAD DIAMANT (H6) 3a0a8aDa3a4a1a3a1a1a | R. BOT W. NIMCZYK | 2100m | 2.7 | +19% | 3.2 | 4 | 5.0 | |
7 | BRIONIS FIRST LADY (F8) 7a8a0aDa8aDaDa5aDaDa | R. OPPOLI R. OPPOLI | 2100m | 5.8 | +7% | 6.2 | 5.3 | 2.7 | |
8 | KENDALL JACKSON (H5) 4a0a(23)3a2a3a | T. WELSING T. NURMOS | 2100m | 20.7 | -43% | 11.8 | 7 | 10.0 | |
9 | JUWEL U (H7) 3a5a5a1a2a3aDa7a5a7a | J. HOLZSCHUH J. HOLZSCHUH | 2100m | 12.3 | +46% | 18 | 10.8 | 8.9 | |
10 | MONSIEUR DE FLEURS (H7) Da2a6a8a5aDa5a4a4a0a | T. SCHWARMA T. SCHWARMA | 2100m | 8.8 | -59% | 3.6 | 3.4 | 5.3 |
BASE | |
---|---|
7 | BRIONIS FIRST LADY |
10 | MONSIEUR DE FLEURS |
9 | JUWEL U |
CHANCES REGULIERES | |
---|---|
6 | SINDBAD DIAMANT |
OUTSIDERS | |
---|---|
8 | KENDALL JACKSON |
N° | Cheval | Driver |
---|---|---|
7 | BRIONIS FIRST LADY | R. OPPOLI |
9 | JUWEL U | J. HOLZSCHUH |
8 | KENDALL JACKSON | T. WELSING |
6 | SINDBAD DIAMANT | R. BOT |
1 | VELTEN HELLS BELLS | N. JONGEJANS |