n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ANOTHER FOR JOE (H11) 5p5p0p0p2p | 5 | MLLE S. STAPPAERTS LANSLOTS KRIS | 73.0 kg | - | 1.7 | -18% | 1.4 | 1.4 | 2.1 |
2 | LANDADEL (H10) 7p0p2p(18)0p | 3 | J. TERRIJN KOCKANOVA JANA | 69.0 kg | - | 14.6 | -4% | 14 | 17.4 | 15.3 |
3 | SNOWDROP (F6) 2p2p3p2p2p1p8p2p | 4 | P. DENO KRISSIE SIMPKINS | 69.5 kg | - | 5 | +6% | 5.3 | 5.3 | 3.8 |
4 | PREDICTION (H4) 0p7p0p0p7p | 2 | J. BALCAEN BOUCKAERT MARIO | 63.0 kg | - | 8 | +88% | 15 | 15.7 | 7.1 |
5 | RISE AND SHINE (M5) 1p1p8p0p | 1 | C. VERMEIRE WASHINGTON RAUL BONACCI | 59.0 kg | - | 5.1 | +29% | 6.6 | 6.2 | 3.8 |
BASE | |
---|---|
1 | ANOTHER FOR JOE |
CHANCES REGULIERES | |
---|---|
5 | RISE AND SHINE |
3 | SNOWDROP |
OUTSIDERS | |
---|---|
2 | LANDADEL |
N° | Cheval | Jockey |
---|---|---|
1 | ANOTHER FOR JOE | MLLE S. STAPPAERTS |
3 | SNOWDROP | P. DENO |
5 | RISE AND SHINE | C. VERMEIRE |