n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | DORMIO (H6) 1p5p4p3p7p1p7p1p5p(21)4p1p1p | 7 | L. DELOZIER MARTIN SCHU | 58.0 kg | - | 1.8 | +0% | 1.8 | 2.1 | 2.5 |
2 | LATINO (H8) 0p2p0p5p3p | 6 | M. SEIDL VAN ECK ROY N.J. | 57.5 kg | - | 23.8 | +0% | 23.8 | 23.8 | 15.3 |
3 | BARON MAYSON (H8) (23)9p0p9p4p | 1 | D. SCHIERGEN FABIENNE GRATZ | 57.0 kg | - | 11.2 | +0% | 11.2 | 11 | 6.2 |
4 | GAINSBOROUGH HAT (H6) 4p8p4p4p2p1p4p12p1p10p4p6p | 3 | B. MURZABAYEV FUHRMANN F. | 57.0 kg | - | 51.6 | +0% | 51.6 | 28.8 | 19.0 |
5 | DON'T TELL DANDY (F4) 1p3p5p(19) | 8 | J. BOJKO F. FUHRMANN | 56.0 kg | - | 34 | +0% | 34 | 24.1 | 16.5 |
6 | JETCOLOGNE (F4) 0p0p0p(19)0p8p7p6p2p5p | 4 | J. PALIK MLLE V.HAIGH | 55.5 kg | - | 8.8 | +0% | 8.8 | 5.5 | 7.1 |
7 | FREE LADY (F4) 8p3p9p2p5p(19)7p3p6p6p | 9 | A. HELFENBEIN XL.LE STANG | 55.0 kg | - | 41.6 | +0% | 41.6 | 28.9 | 28.0 |
8 | JEWEL OF THE SEA (F4) 8p7p11p9p( | 2 | M. PECHEUR R. MEULEN | 55.0 kg | - | 4.8 | +0% | 4.8 | 5.1 | 4.9 |
9 | WISHJOY (F4) 0p0p0p0p | 5 | M. CADEDDU E.HINZMANN | 55.0 kg | - | 9.6 | +0% | 9.6 | 11.9 | 10.9 |
BASE | |
---|---|
1 | DORMIO |
9 | WISHJOY |
3 | BARON MAYSON |
CHANCES REGULIERES | |
---|---|
6 | JETCOLOGNE |
OUTSIDERS | |
---|---|
8 | JEWEL OF THE SEA |
N° | Cheval | Jockey |
---|---|---|
6 | JETCOLOGNE | J. PALIK |
1 | DORMIO | L. DELOZIER |
9 | WISHJOY | M. CADEDDU |
3 | BARON MAYSON | D. SCHIERGEN |
8 | JEWEL OF THE SEA | M. PECHEUR |