n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | CAPTAIN COKE (H8) 0m(21)5m4a1a7m0a3a6m0a0m4a0a | JENSEN AND. F. JENSEN ANDERS F | 2140m | 6 | 5.7 | |
2 | GOWIN IXI (F9) 0a9a4a0a5a | BIANCHI RIC. A.B. GOTTHARDZON | 2140m | 20.3 | 19.4 | |
3 | SIMBA AS (H6) (20)0a0m4a6m7a | UNTERSTEINER JOH. MODIG TOBIAS | 2140m | 4.2 | 4.2 | |
4 | QUANTUM AMOS (H7) 0a4a0a7a5a | JOHANSSON HAK. B. SVENSSON CAROLINE | 2140m | 29.4 | 22.2 | |
5 | CEROKKO M. (H9) 0a(22)4a0a0a8a | PERSSON HAK. K. SIMONSSON FRIDA | 2140m | 9.4 | 20.4 | |
6 | ANDERS AND (H9) 0a6a0aDm0a | INGVES PET. JENSEN ANDERS F | 2140m | 29.4 | 21.6 | |
7 | JUST PERFECT T. (H5) 5a1aDa4a5a | ERIKSSON CHR. TERVAHAUTA PETER | 2140m | 2.6 | 2.8 | |
8 | QUITEBEAUTY (H6) (19)0a9a9a9a7a8a2a6a3a4a0a2a | KNUTSSON ANT. SUNDBERG BOOK VERONICA | 2140m | 8.2 | 7.1 | |
9 | DANGER PACE (H6) 7a7a6a3a3a6a8a0a(18)Da5aDa6a | ALLERCRANTZ MME LIN. ALLERCRANTZ LINDA | 2140m | 29.4 | 9.2 |
BASE | |
---|---|
7 | JUST PERFECT T. |
8 | QUITEBEAUTY |
5 | CEROKKO M. |
CHANCES REGULIERES | |
---|---|
3 | SIMBA AS |
OUTSIDERS | |
---|---|
2 | GOWIN IXI |
N° | Cheval | Driver |
---|---|---|
7 | JUST PERFECT T. | ERIKSSON CHR. |
3 | SIMBA AS | UNTERSTEINER JOH. |
1 | CAPTAIN COKE | JENSEN AND. F. |
8 | QUITEBEAUTY | KNUTSSON ANT. |
9 | DANGER PACE | ALLERCRANTZ MME LIN. |