n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BARON BOLT (H6) 6p5p(18)1p | 4 | L. MORRIS P. COLE | 59.5 kg | - | 2.6 | +154% | 6.6 | 10.6 | 9.7 |
2 | TROPICS (H6) 3p(22)1p1p10p3p9p(21)3p6p7p3p3p1p | 3 | A. KIRBY CHELSEA JOKIC | 59.5 kg | - | 22 | -41% | 13 | 14 | 18.2 |
3 | DREAM OF DREAMS (H7) 1p(20)8p1p1p | 1 | R. MOORE SIR MICHAEL STOUTE | 58.0 kg | - | 3.2 | -25% | 2.4 | 1.9 | 1.6 |
4 | HEY JONESY (H6) 6p6p3p16p5p(20)12p18p19p1p22p(19)15p16p | 5 | K. STOTT RYAN K. | 58.0 kg | - | 6.3 | -29% | 4.5 | 4.9 | 5.0 |
5 | EIRENE (F3) 11p0p0p8p4p6p6p3p8p6p1p3p | 2 | J. DOYLE CRISTIAN QUIROZ E. | 57.5 kg | - | 9.3 | -29% | 6.6 | 7.8 | 10.1 |
6 | FOXTROT LADY (F5) 1p5p3p3p5p | 7 | D. PROBERT ANDREW BALDING | 57.5 kg | - | 6.7 | +10% | 7.4 | 8.5 | 10.7 |
7 | ROCK ON BAILEYS (F5) 0p4p2p2p | 6 | S. DE SOUSA AMY MURPHY | 57.5 kg | - | 45 | -16% | 38 | 25 | 22.2 |
BASE | |
---|---|
6 | FOXTROT LADY |
CHANCES REGULIERES | |
---|---|
1 | BARON BOLT |
4 | HEY JONESY |
OUTSIDERS | |
---|---|
3 | DREAM OF DREAMS |
N° | Cheval | Jockey |
---|---|---|
3 | DREAM OF DREAMS | R. MOORE |
5 | EIRENE | J. DOYLE |
6 | FOXTROT LADY | D. PROBERT |
4 | HEY JONESY | K. STOTT |