n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | ANTON BORE (H6) QmDaDmDa5m | DJUSE MAG. A. LOFQWIST AMANDA | 2140m | 9.6 | -- | |
2 | KALLIS TOOMA (F8) 0a7a0mQm(21)0a | ANDERSSON JIM. HAGSTROM KIM | 2140m | 13.1 | -- | |
3 | MY SEA (H9) 1a7a(24)8a5a5m | ANDERSEN TRO. ERIKA GUSTAFSSON | 2140m | 27.7 | -- | |
4 | AMERICAN EAGLE (H4) 7a5a3a1a4a8a4a5a(18)3a4a | LINDEROTH PER. LINDEROTH PER | 2140m | 12.4 | -- | |
5 | HAGAZ T.N.T. (H6) 8a3a8a5a2a | PALM FRE. R. LILJENDAHL | 2140m | 22.7 | -- | |
6 | GLOBAL ANYTIME (F4) 4a0a(19)0a2a7a | DJUSE MAT. DJUSE MATTIAS | 2140m | 2.2 | -- | |
7 | MONSTERS INK (H5) (18)Da2a6a0a2a | FRANSSON MME M. B. FRANSSON FREDRIK | 2140m | 24.9 | -- | |
8 | FRANCKY DES MOLLES (H5) 0a2a5aDa2a | LANG GO. WALLIN FREDRIK | 2140m | 3.4 | -- | |
9 | CHI CHA CHAPPY (H6) 4a(18)0a3aDa2a | LORENZ MLLE K. LORENZ KATARINA | 2140m | 26.8 | -- | |
10 | ARTFUL DODGER (H8) 0a(22)0a0a6m6a | WAJERSTEN DAN. SEDIN CARINA M | 2140m | 27.7 | -- | |
11 | BLUE LAGOON AS (F4) 5a6a(18)8a0a7a | KARLSSON VIC. ERIKSSON HENRIK | 2140m | 124.9 | -- | |
12 | LIVI ORTON H.M. (M3) 6a1a8a(18)Qa | HOLM ERI. HOLM ERIK | 2140m | 21.7 | -- |
BASE | |
---|---|
2 | KALLIS TOOMA |
6 | GLOBAL ANYTIME |
4 | AMERICAN EAGLE |
CHANCES REGULIERES | |
---|---|
12 | LIVI ORTON H.M. |
10 | ARTFUL DODGER |
OUTSIDERS | |
---|---|
8 | FRANCKY DES MOLLES |
N° | Cheval | Driver |
---|---|---|
6 | GLOBAL ANYTIME | DJUSE MAT. |
8 | FRANCKY DES MOLLES | LANG GO. |
1 | ANTON BORE | DJUSE MAG. A. |
2 | KALLIS TOOMA | ANDERSSON JIM. |
4 | AMERICAN EAGLE | LINDEROTH PER. |
7 | MONSTERS INK | FRANSSON MME M. B. |