n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BILLESDON BROOK (F5) 2p2p2p9p2p | 6 | S. LEVEY RICHARD HANNON | 57.0 kg | - | 3.5 | +31% | 4.6 | 5.9 | 5.7 | |
2 | NYALETI (F4) 4p2p7p8p4p | 3 | J. FANNING MARK JOHNSTON | 57.0 kg | - | 6.2 | +16% | 7.2 | 8.1 | 7.0 | |
3 | RASIMA (F4) 0p(18)1p5p2p | 1 | D. EGAN ROGER VARIAN | 57.0 kg | - | 9.6 | +46% | 14 | 20.1 | 19.8 | |
NP | SHENANIGANS (H7) | ||||||||||
5 | VERACIOUS (F5) 9p1p(19)4p2p1p4p3p4p(18)6p1p3p3p | 4 | R. MOORE SIR MICHAEL STOUTE | 57.0 kg | - | 2.3 | +17% | 2.7 | 2.4 | 2.3 | |
6 | WORTH WAITING (F4) 5p1p(18)4p1p1p1p1p2p | 2 | J. DOYLE DR.LANIGAN | 57.0 kg | - | 5.1 | -49% | 2.6 | 2.4 | 2.3 |
BASE | |
---|---|
6 | WORTH WAITING |
CHANCES REGULIERES | |
---|---|
5 | VERACIOUS |
4 | SHENANIGANS |
OUTSIDERS | |
---|---|
2 | NYALETI |
N° | Cheval | Jockey |
---|---|---|
5 | VERACIOUS | R. MOORE |
1 | BILLESDON BROOK | S. LEVEY |
2 | NYALETI | J. FANNING |
6 | WORTH WAITING | J. DOYLE |