n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | BAMSE A. (H9) 0a5a(21)1m7a2m | LINDQVIST MIK. LINDSTROM JAN | 2140m | 20.4 | -- | |
2 | FACEBOOK AM (F4) 6a5a5a7a8a | ERIKSSON JEN. ERIKSSON JENS | 2140m | 93.9 | -- | |
3 | SPARTAN FURY (H6) 2a3a0a5a2a | HURME JER. SARKELA KATI | 2140m | 26 | -- | |
4 | IL VERO ALFREDO (H9) 3a1a2a7a(22)3a7a0a5a(21)0a2a5a2a | GUSTAFSSON PER GUSTAFSSON PER | 2140m | 4.6 | -- | |
5 | YOSHI NESS (H10) 2a7a7a4a3a | DJUSE MAG. A. WORRSJO TOMAS | 2140m | 13 | -- | |
6 | BAMBINO AMORE (F6) Da6aQa(18)(17)Da1a | OLOFSSON MME HAN. LYNGEN MONICA | 2140m | 58.7 | -- | |
7 | EMERALD (F3) | NILSSON ROG. GRAMULLER R. | 2140m | 31.3 | -- | |
8 | OUTFIELD OLGA (F5) 6a(18)4a(17)Da | RAITALA SAN. POHJOLA PASI | 2140m | 17.3 | -- | |
9 | WILD NOCK (H8) 0a0a6a0aDa | SAARELA JAR. AATSINKI ARI | 2140m | 52.1 | -- | |
10 | ELSAONVACATION (F6) 0a(20)0a8a0a4a | FREDRIKSSON GUN. OLSSON FELICIA | 2140m | 18 | -- | |
11 | KINK ADVISER (H6) 4a3a0a0a8a | SARKINIVA JOR. GUSTAFSSON ENAR | 2140m | 58.7 | -- | |
12 | RUE DE ROI (H6) Da(19)6aDa1a | JAARA MAU. JAARA MAURI | 2140m | 1.7 | -- |
BASE | |
---|---|
12 | RUE DE ROI |
8 | OUTFIELD OLGA |
1 | BAMSE A. |
CHANCES REGULIERES | |
---|---|
3 | SPARTAN FURY |
11 | KINK ADVISER |
OUTSIDERS | |
---|---|
7 | EMERALD |
N° | Cheval | Driver |
---|---|---|
12 | RUE DE ROI | JAARA MAU. |
4 | IL VERO ALFREDO | GUSTAFSSON PER |
5 | YOSHI NESS | DJUSE MAG. A. |
10 | ELSAONVACATION | FREDRIKSSON GUN. |
3 | SPARTAN FURY | HURME JER. |
8 | OUTFIELD OLGA | RAITALA SAN. |