Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | GOODWIN CASS (F3) 7a6a6a0a1a | IVANOV JEV. IVANOV JEVGENI | 2140m | 63.2 | -- | |
2 | SHERLOCK (M12) 9a6a7a7a6a11a(22)13a9a4a7a6a7a | LANDGREN BO MAYR G. | 2140m | 11.9 | -- | |
3 | MATADOREN EME (H7) 5a5a0a7a8m | PETTERSSON TOM. HISVED JOAKIM | 2140m | 15.8 | -- | |
4 | MEVES VACANCES (H7) 0a4m0a0a0a | ERIKSSON PET. LARSSON CHRISTINA | 2140m | 8.8 | -- | |
5 | MAIKEN TOOMA (F5) Da0a(20)0a0a0a | ERIKSSON ULF KOCK RONNY | 2140m | 21 | -- | |
6 | GORDON MEARAS (H7) 0a0a0a4a5a | OHLSSON ULF OLLE ALSéN | 2140m | 2 | -- | |
7 | QVIDJA'S AAPO (H3) 1a4a7a3a(18)4a | KORPI MME JAN. KORPI PEKKA | 2140m | 2.9 | -- |
BASE | |
---|---|
6 | GORDON MEARAS |
CHANCES REGULIERES | |
---|---|
4 | MEVES VACANCES |
7 | QVIDJA'S AAPO |
OUTSIDERS | |
---|---|
5 | MAIKEN TOOMA |
N° | Cheval | Driver |
---|---|---|
7 | QVIDJA'S AAPO | KORPI MME JAN. |
6 | GORDON MEARAS | OHLSSON ULF |
2 | SHERLOCK | LANDGREN BO |
4 | MEVES VACANCES | ERIKSSON PET. |