n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | NERO MAXIMUS (M7) 1a2a(21)2a3a1a | LUGAUER CON. LUGAUER CONRAD | 2640m | 1.6 | -- | |
2 | TOUTOU (H7) 2a8a(18)4a3a2a0a6a4a6a0a4a(17)5a | DEGIORGIO CHARLES BJORK ANNA | 2640m | 13.6 | -- | |
3 | TYFON BRODDE (H6) 0a5a2aDaDa | ERIKSSON CHR. PALM RONNY | 2640m | 8.9 | -- | |
4 | VOLT DI RUGGERO (H6) 2a3a11a8a6 | WILHELM PAA. W. PAAL | 2640m | 72.9 | -- | |
5 | J.H.RESPONS (H7) 0aDa(20)0a3a4a | UNTERSTEINER JOH. WAJERSTEN DANIEL | 2640m | 6.8 | -- | |
6 | NANNY MCPHEE (F6) Da6a0a7a4a | LOVGREN JOA. MIFSUD TYLER | 2640m | 5.9 | -- | |
7 | FULLPOINT (H7) 0aDaDm6aDa | PERSSON HAK. K. TORNGREN KAJSA LOTTA | 2640m | 33.6 | -- |
BASE | |
---|---|
1 | NERO MAXIMUS |
CHANCES REGULIERES | |
---|---|
6 | NANNY MCPHEE |
3 | TYFON BRODDE |
OUTSIDERS | |
---|---|
5 | J.H.RESPONS |
N° | Cheval | Driver |
---|---|---|
1 | NERO MAXIMUS | LUGAUER CON. |
6 | NANNY MCPHEE | LOVGREN JOA. |
3 | TYFON BRODDE | ERIKSSON CHR. |
5 | J.H.RESPONS | UNTERSTEINER JOH. |