Exclusivité ZEturf.fr !
n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | ||
---|---|---|---|---|---|---|---|
1 | GREAT PROSPERITY (H4) 3p4p8p4p6p(23)8p | 8 | B COSSA LUKE OLIVER | 60.0 kg | - | 72.1 | -- |
2 | MISS SAMURAI (F3) ¤ 4p8p6p4p3p6p | 3 | K FISHER A B FORTUNE | 60.0 kg | - | 5.9 | -- |
3 | WITHOUT LIMITS (F3) 10p4p5p5p9p5p | 9 | S MOSIA D LITTLE | 60.0 kg | - | 6.4 | -- |
4 | DESERT KITTEN (F3) 11p2p4p8p5p3p | 7 | G DADAMASI F P HABIB | 60.0 kg | - | 9.7 | -- |
5 | ICON (H3) ¤ 2p | 4 | T NCUME DR.ANDREAS BOLTE | 60.0 kg | - | 45.1 | -- |
6 | MEGA LEE (F4) ¤ 8p12p9p3p10p18p | 2 | P MLANGENI H E ADAMSON | 60.0 kg | - | 22.5 | -- |
7 | GATE RELIEF (F3) ¤ 12p7p10p8p11p10p | 1 | T BAASE S J GRAY | 60.0 kg | - | 180.4 | -- |
8 | LAPLAND (H6) 13p(24)2p2p2p3p6p1p6p9p4p1p(23)3p | 5 | C MABAYA HIROSHI YAUCHI | 57.0 kg | - | 1.8 | -- |
9 | SPIRITOFTHEGROOVE (F6) 4p9p4p3p9p8p(21)4p7p11p5p3p7p | 6 | J GWINGWIZHA SEAN TARRY | 57.0 kg | - | 5.3 | -- |
BASE | |
---|---|
8 | LAPLAND |
2 | MISS SAMURAI |
5 | ICON |
CHANCES REGULIERES | |
---|---|
4 | DESERT KITTEN |
OUTSIDERS | |
---|---|
3 | WITHOUT LIMITS |
N° | Cheval | Jockey |
---|---|---|
8 | LAPLAND | C MABAYA |
3 | WITHOUT LIMITS | S MOSIA |
9 | SPIRITOFTHEGROOVE | J GWINGWIZHA |
4 | DESERT KITTEN | G DADAMASI |