n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | BRUCE G.G. (H7) 0a8a2a(20)6a5a | MALMQVIST MAR. OLSSON MARTEN | 2120m | 40.1 | -- | |
2 | DONNA CHESS (F5) 0a7a4a8a0a | LUNDAHL MME EVA MESSANVI CINA | 2120m | 57.9 | -- | |
3 | HARD STEEL (H9) 0aDa3a0a4a | KARLSSON PET. ANN-BRITT HANSSON | 2120m | 8.6 | -- | |
4 | GINO (H8) 7a6a6a8a7a4aDa4a4a2a | OLOFSSON MME JUL. M. RUHLAND | 2120m | 30.6 | -- | |
5 | INFINITE GLORY (H4) (17)5a6a | MALMQVIST ROG. MALMQVIST ROGER | 2120m | 14.9 | -- | |
6 | MIESHA TATE (F6) 5a2a2a4a6a | BJORK MME JEN. A. LINDEGREN ERIK | 2120m | 2.3 | -- | |
7 | BLINKALILLASTJARNA (H7) 7a8a0a6a0a0a1a7a(18)Da4a9aDa | ERIKSSON KIM. MALMQVIST INGELA | 2140m | 7 | -- | |
8 | SHE'S MY SECRET (F7) 4m1m(21)0a8m6a | SJOSTROM CLA. GRANEFJORD FREDRIK | 2140m | 27.4 | -- | |
9 | GOLDEN ALBA (F4) 0a7a4a4a7a | JONSSON THO. OLSEN NOREN KIRSTEN | 2140m | 5.1 | -- | |
10 | MCNEIL (H6) 0a6a6a5a4a | JANSSON TOR. JONSSON THOMAS | 2140m | 10 | -- |
BASE | |
---|---|
9 | GOLDEN ALBA |
6 | MIESHA TATE |
10 | MCNEIL |
CHANCES REGULIERES | |
---|---|
3 | HARD STEEL |
OUTSIDERS | |
---|---|
4 | GINO |
N° | Cheval | Driver |
---|---|---|
9 | GOLDEN ALBA | JONSSON THO. |
3 | HARD STEEL | KARLSSON PET. |
7 | BLINKALILLASTJARNA | ERIKSSON KIM. |
6 | MIESHA TATE | BJORK MME JEN. A. |
10 | MCNEIL | JANSSON TOR. |