n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | Matin | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASTRALE CHOPE (F3) (E1) 6p6p(19)3p5p | 6 | V. SEGUY MAKHZAN YOUSSEF | 58.0 kg | - | 13 | +54% | 20 | 41.4 | 40.5 | ||
2 | MAYANA CHOPE (F2) (E1) 0p9p7p6p | 4 | H. JOURNIAC MME J.SOUBAGNE | 58.0 kg | - | 20 | +75% | 35 | 28.2 | -- | ||
3 | HOLY GLORY (F2) 9p5p | 1 | I. MENDIZABAL E.MONFORT | 58.0 kg | - | 7.6 | +32% | 10 | 14 | 16.3 | ||
4 | MISS BASSETT (F4) 0p0p8p(20)1p9p0p7p9p6p | 10 | A. WERLE M.SCHIESTEL | 58.0 kg | - | 12 | -46% | 6.5 | 6.5 | 11.0 | ||
5 | SARRIYA (F2) 6p1p2p7p4p2p2p | 7 | A. GAVILAN F.ROSSI | 58.0 kg | - | 3 | +7% | 3.2 | 3.5 | 1.6 | ||
6 | MARATECA (F4) 6p(20)0p(19)8p7p5p8p3p | 5 | MLLE A. MEROU I.ELARRE ALVAREZ | 58.0 kg | - | 11 | -33% | 7.4 | 9.5 | 18.1 | ||
7 | VERTIBAIE (F3) 7p6p0p9p6p4p7p9p8p | 2 | M. FOREST W.WALTON | 58.0 kg | - | 44 | -18% | 36 | 57.4 | 51.3 | ||
8 | TIMIMOUN (F2) 6p | 8 | J. AUGE C.FERLAND (S) | 56.0 kg | - | 3.3 | +30% | 4.3 | 3.1 | 6.0 | ||
9 | KILLING ZOE (F5) 1p7p9p6p6p3p3p0p(21)6p | 9 | F.-X. BERTRAS CH.PLISSON (S) | 56.0 kg | - | 10 | -26% | 7.4 | 6.7 | 6.8 | ||
NP | HALLOWED SONG (F4) |
BASE | |
---|---|
8 | TIMIMOUN |
5 | SARRIYA |
9 | KILLING ZOE |
CHANCES REGULIERES | |
---|---|
2 | MAYANA CHOPE |
OUTSIDERS | |
---|---|
4 | MISS BASSETT |
N° | Cheval | Jockey |
---|---|---|
5 | SARRIYA | A. GAVILAN |
9 | KILLING ZOE | F.-X. BERTRAS |
8 | TIMIMOUN | J. AUGE |
6 | MARATECA | MLLE A. MEROU |
4 | MISS BASSETT | A. WERLE |