n° | Cheval | Jockey/Entr. | Poids | Val. | à 10h | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ONSAIJAMAIS (H10) 1h1s1h(19)4h2s1h1s1s(18)1h1h1s(17)4h | B. LESTRADE LAGENESTE & MACAIRE | 71.0 kg | - | 4.3 | -44% | 2.4 | 3.3 | 1.3 | |
2 | RASIQUE (H10) Ah(19)Ah11h9h6h10hAh5h11h8s10s1h | A. COUPU FERTILLET Y. | 71.0 kg | - | 10 | +20% | 12 | 12.1 | 34.4 | |
3 | PRINCE SUMITAS (H9) (19)1s1s1h2h1s2s(17)Ts1s | K. NABET G.MACAIRE (S) | 71.0 kg | - | 11 | -9% | 10 | 5.6 | 4.6 | |
4 | POLINUIT (H10) 11s5s(23)As3s1s1h6sAs10s(22)AcTc1s | A. ZULIANI NICOLLE F. | 68.0 kg | - | 2.3 | +87% | 4.3 | 9.9 | 15.3 | |
5 | DOURDOUR (H9) (20)4s6s(19)9s1s6s4s8s2s10s(18)Ts1s4s | O. JOUIN CARBERRY L. | 68.0 kg | - | 7.5 | +24% | 9.3 | 15.1 | 31.9 | |
6 | NUITS PREMIER CRU (H12) (23)4c1c3s(22)2c3c2c2c | F. DE GILES E.CLAYEUX (S) | 67.0 kg | - | 8.2 | +22% | 10 | 4.7 | 19.5 | |
7 | MAT MAKER (H9) Ts1s7s2s3s5s2h(18)Ts4s2h5h2s | J. CHARRON SOURDEAU DE BEAUREGARD D. | 67.0 kg | - | 26 | -42% | 15 | 15.2 | 29.3 | |
8 | SAINT TROPEZ (H6) (19)2hAs1h2s1s3h(18)7s1s | P. MOREAU C.DOMALAIN | 67.0 kg | - | 81 | -78% | 18 | 9.2 | 17.7 | |
9 | JETSTREAM JACK (H13) 8c9s(22)2c1cAcTc9s2s6s | R. LE STANG MF.WEISSMEIER | 66.0 kg | - | 50 | -32% | 34 | 21.5 | 135.2 |
BASE | |
---|---|
1 | ONSAIJAMAIS |
3 | PRINCE SUMITAS |
4 | POLINUIT |
CHANCES REGULIERES | |
---|---|
2 | RASIQUE |
OUTSIDERS | |
---|---|
5 | DOURDOUR |
N° | Cheval | Jockey |
---|---|---|
1 | ONSAIJAMAIS | B. LESTRADE |
3 | PRINCE SUMITAS | K. NABET |
8 | SAINT TROPEZ | P. MOREAU |
2 | RASIQUE | A. COUPU |
5 | DOURDOUR | O. JOUIN |