n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OUTOFTHEORDINARY (H5) 9p8p4p8p1p15p6p(19)5p6p8p4p | 3 | M. SIGENU JACQUES STRYDOM | 60.0 kg | 29 | -- | -- | 8.5 | 10.3 | 8.9 | |
2 | IN FULL POWER (H5) 0p(19)7p7p7p | 2 | D. WANA A D STEYN | 60.0 kg | 28.5 | -- | -- | 2.8 | 4.5 | 3.9 | |
3 | CHIEF MANYFEATHERS (H4) 3p4p0p6p | 1 | W. BAMBISO P STEYN | 60.0 kg | 26.5 | -- | -- | 6.1 | 8.5 | 5.6 | |
4 | BENELUX (H6) 8p4p(22)3p9p4p | 6 | S. TAMELA J. DAVID BRADDY | 60.0 kg | 26.5 | -- | -- | 27 | 50.4 | 42.5 | |
5 | GOLD PACT (H5) 7p2p(19)7p1p6p2p8p6p3p8p6p6p | 8 | X. TSHAYISA SHARON B KOTZEN | 60.0 kg | 26 | -- | -- | 8.6 | 8.8 | 6.1 | |
6 | SPY (M3) 7p7p | 7 | L. GELEDU SATOSHI FUKUNAGA | 60.0 kg | 26.5 | -- | -- | 2.9 | 2.1 | 3.0 | |
7 | EPIC (H3) 0p1p5p6p(23)5p7p | 9 | B. THWALANI M.PLANARD | 60.0 kg | 21.5 | -- | -- | 43 | 126.2 | 57.4 | |
8 | RIKERS ISLAND (H5) 8p7p0p5p5p | 4 | P. FAMA V H MARSHALL | 60.0 kg | 19 | -- | -- | 29 | 35.3 | 42.2 | |
9 | TO DO RON RON (F4) 5p2p6p4p(19)5p4p5p7p3p5p4p5p | 5 | S. QHWABA YOGAS GOVENDER | 54.5 kg | 25.5 | -- | -- | 14 | 10.9 | 10.4 |
BASE | |
---|---|
6 | SPY |
2 | IN FULL POWER |
3 | CHIEF MANYFEATHERS |
CHANCES REGULIERES | |
---|---|
5 | GOLD PACT |
OUTSIDERS | |
---|---|
7 | EPIC |
N° | Cheval | Jockey |
---|---|---|
6 | SPY | L. GELEDU |
2 | IN FULL POWER | D. WANA |
3 | CHIEF MANYFEATHERS | W. BAMBISO |
5 | GOLD PACT | X. TSHAYISA |
9 | TO DO RON RON | S. QHWABA |