Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | ANTHEM (F10) 6a0a(24)6a0a(23)0a | OHLSSON ULF IRENE WORRSJö-JOHANSSON | 2140m | 59.1 | -- | |
2 | LOLEE TRIZZOFROCK (H7) 0a0a0a5a(21)2a | JEPSON CAR. J. ARVIDSSON STEFAN | 2140m | 3.5 | -- | |
3 | LET'S DANCE L.A. (H10) 0a0a5a4a6a | FREDRIKSSON GUN. GUNNEL FREDRIKSSON | 2140m | 29.5 | -- | |
4 | HOLENS AQUAVIT (H4) 0a0aDa6aDa | KIHLSTROM ORJ. ARVIDSSON STEFAN | 2140m | 13.6 | -- | |
5 | LE CRACK SOX (H8) 0a0a0a1a6a | SVEDBERG MAR. B. F.B. LARSSON | 2140m | 3.8 | -- | |
6 | INGE B.SVARLIG (H9) 5a1aDaDa1a | LUNDBERG PET. BENGT-ERIK KäLLSENIUS | 2140m | 50.6 | -- | |
7 | EL GUMPERT (H5) 0a0aDa(19)2a4a | KONTIO JOR. NURMOS TIMO | 2140m | 4.8 | -- | |
8 | KATHEDRAL ZON (H6) Qa(20)0aDaDa0a | WAJERSTEN DAN. SWEDIN HANS | 2140m | 14.7 | -- | |
9 | TIMETOBECOOL (H6) 0a0a2a3a0a | MELANDER MIC. SVENSSON HENRIK | 2140m | 44.3 | -- | |
10 | REDHOT TAP DANCER (H9) 1a5a5a0m3a | RAITALA SAN. JOUNI MYLLYHARJU | 2140m | 15.4 | -- | |
11 | ENRIKO HA (H5) 2a0a3a4a4a | GOOP BJO. GOOP BJORN | 2140m | 3.8 | -- | |
12 | IMAGINE BOKO (H8) 6m | BERGH ROB. R. BERGH | 2140m | 9.5 | -- |
BASE | |
---|---|
11 | ENRIKO HA |
2 | LOLEE TRIZZOFROCK |
7 | EL GUMPERT |
CHANCES REGULIERES | |
---|---|
6 | INGE B.SVARLIG |
5 | LE CRACK SOX |
OUTSIDERS | |
---|---|
9 | TIMETOBECOOL |
N° | Cheval | Driver |
---|---|---|
5 | LE CRACK SOX | SVEDBERG MAR. B. |
11 | ENRIKO HA | GOOP BJO. |
7 | EL GUMPERT | KONTIO JOR. |
12 | IMAGINE BOKO | BERGH ROB. |
10 | REDHOT TAP DANCER | RAITALA SAN. |
2 | LOLEE TRIZZOFROCK | JEPSON CAR. J. |