n° | Cheval | Def. | Driver/Entr. | Dist. | à 10h | |||||
---|---|---|---|---|---|---|---|---|---|---|
1 | KAMBORA (H6) 0a4a6a4a1a6a7a0a3a | ![]() | M. ARICKX WIM ROELANDT | 2300m | 3 | +87% | 5.6 | 5.8 | 7.6 | |
2 | DIVINE GRAUX (F8) 0a0a6a0a0a | MLLE K. MYLE J.M. POELMANS | 2300m | 8 | +25% | 10 | 11.9 | 11.6 | ||
3 | DJOHNNY BE GOOD (H8) 0a8a0a8a0aDm0a5a0a0a6a0a | N. VERVLOET DE GRAEF JOZEF | 2300m | 13 | +169% | 35 | 33.9 | 29.2 | ||
NP | GRACEFUL BOKO (F9) | |||||||||
5 | EVER PRICE (F8) 0a8a0aDa8a0aDaDa0a0a | J. VAN HELLEPUTTE DAVID STANDAERT | 2300m | 23 | +96% | 45 | 23.6 | 19.8 | ||
6 | KATINKA JET (F7) Da6aDaDaDa0a0a7a0a | ![]() | MLLE L. KUMPEN INGE DE BLOCK | 2300m | 5.2 | -42% | 3 | 3 | 2.7 | |
7 | ELEGANT FIGHTER (H5) 6a7a3a1aDa0a0a8a7a | ![]() | MLLE P. BRASSART G. MASSCHAELE | 2300m | 4.6 | -39% | 2.8 | 3.1 | 2.6 | |
8 | KITANA NOVEMBER (F10) 7a1a0a6a6a2a4a6a4a | S. LIEVENS TOM ENGELEN | 2300m | 6.8 | +22% | 8.3 | 6.4 | 8.4 | ||
9 | EARL GREY WAY (H10) 6a3a7a6a8a0a7a9a3a | A. GODART JACQUES GODART | 2300m | 23 | -13% | 20 | 35.3 | 29.4 |
BASE | |
---|---|
6 | KATINKA JET |
8 | KITANA NOVEMBER |
1 | KAMBORA |
CHANCES REGULIERES | |
---|---|
4 | GRACEFUL BOKO |
OUTSIDERS | |
---|---|
3 | DJOHNNY BE GOOD |
N° | Cheval | Driver |
---|---|---|
6 | KATINKA JET | MLLE L. KUMPEN |
8 | KITANA NOVEMBER | S. LIEVENS |
4 | GRACEFUL BOKO | MLLE A.-M. APERS |
7 | ELEGANT FIGHTER | MLLE P. BRASSART |