n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | BOTTNAS EASY CASH (H8) 0aDa2a6a0a | OHLSSON ULF ALAMAKI JAAKKO | 2640m | 6.1 | -- | |
2 | KISS ME TOOMA (F6) 7a3a7a6a7a(19)1a9a7a6a6a8a4a | KIHLSTROM ORJ. IVANOV JEVGENI | 2640m | 14.6 | -- | |
3 | CAESAR'S DREAM (H6) (19)9a5a4a | DJUSE MAG. A. S. LUOMALA | 2640m | 10.4 | -- | |
4 | WINNER BAC (H8) 0a0a2a6a0a | KONTIO JOR. ERIXON ANNA | 2640m | 12.7 | -- | |
5 | BETTING REBEL (H10) 0a3a0a0a0a | GOOP BJO. MICAEL BROBERG | 2640m | 8 | -- | |
6 | MASTER BLASTER (H10) DaDa0a1a6a | SKOGLUND RIK. N. JENNIFER PERSSON | 2640m | 1.5 | -- |
BASE | |
---|---|
5 | BETTING REBEL |
CHANCES REGULIERES | |
---|---|
2 | KISS ME TOOMA |
6 | MASTER BLASTER |
OUTSIDERS | |
---|---|
4 | WINNER BAC |
N° | Cheval | Driver |
---|---|---|
6 | MASTER BLASTER | SKOGLUND RIK. N. |
1 | BOTTNAS EASY CASH | OHLSSON ULF |
3 | CAESAR'S DREAM | DJUSE MAG. A. |