n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | DREAM OF WINNER (H9) 5a0a8a0a5a | JAKOBSSON MAG. ANDERSSON CONNY H | 2140m | 44.8 | -- | |
2 | SVARTSANGS ANNIE (F10) Da0a4a0a6a(19)Da9a5a4a6a2a8a | ANDERSSON MIK. GRANKVIST KJELL | 2140m | 39.8 | -- | |
3 | NEXT LOVE (H10) 1a3a2a0a0a | BENZON NIC. AXELSSON CARL-ERIK | 2140m | 10.8 | -- | |
4 | MAGIC BRATEN (H8) 0a8a0a5a0a | OSTRE OLE J. OLSSON LARS-INGE | 2140m | 32.6 | -- | |
5 | SKIP BEAU (H8) 0a(20)5a5a7a7a | AHO MIK. AHO MIKKO | 2140m | 4.5 | -- | |
6 | GRAND ILLUSION (H6) 2a5a0a7a2a | GOOP BJO. GOOP BJORN | 2140m | 5.4 | -- | |
7 | CARBUREIGHTR (H9) 7a(20)8a0a0a8a | JEPSON CAR. J. NORELIUS NILS L | 2140m | 32.6 | -- | |
8 | M.T.MAGIC DREAM (H9) 8m0a8a8a8a | ERIXON LAR. FAGERBERG LISA | 2140m | 39.8 | -- | |
9 | TROJA FACE (H6) Qa(20)(19)0a1aDa3a | TENGSAREID ASB. KARLSSON NYBERG MICHELLE | 2140m | 2.8 | -- | |
10 | ATHLETIC DIVISION (H8) 6a0a(20)8a0a0a | DAGGERT HEN. DAGGERT BENGT-ERIK | 2140m | 59.8 | -- | |
11 | HERAKLES (H11) 0a0a(24)0a0a6a | ERIKSSON KIM. LENNART SVENSSON | 2140m | 7.1 | -- | |
12 | ARION AUGUSTINU (H9) Da0a0a7a(19)6a | MIDTFJELD PER. O. M. GRØDUM | 2140m | 44.8 | -- |
BASE | |
---|---|
8 | M.T.MAGIC DREAM |
3 | NEXT LOVE |
4 | MAGIC BRATEN |
CHANCES REGULIERES | |
---|---|
1 | DREAM OF WINNER |
6 | GRAND ILLUSION |
11 | HERAKLES |
OUTSIDERS | |
---|---|
2 | SVARTSANGS ANNIE |
N° | Cheval | Driver |
---|---|---|
9 | TROJA FACE | TENGSAREID ASB. |
6 | GRAND ILLUSION | GOOP BJO. |
7 | CARBUREIGHTR | JEPSON CAR. J. |
5 | SKIP BEAU | AHO MIK. |
3 | NEXT LOVE | BENZON NIC. |
1 | DREAM OF WINNER | JAKOBSSON MAG. |