n° | Cheval | Def. | Driver/Entr. | Dist. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
NP | O.M.GENISTA (F6) | |||||||||
2 | ICELAND RADIO (F7) 5a4a6a1a(22)3a | GOOP BJO. FORSLIN HANNA | 2140m | 8.3 | -- | |||||
3 | MISS MANNER (F3) 0a4a4aQa | ADIELSSON ERI. JOHANSSON STIG H | 2140m | 8.6 | -- | |||||
4 | BOTTNAS GORGEOUS (F7) 5a2aDa4a4a0aDa0a(22)0a0a0a0a | KIHLSTROM ORJ. NORDEMO ALF | 2140m | 2.8 | -- | |||||
5 | MAHARANI R.J. (F9) 0a7a0a2a6a | WIDELL KAJ SAGER TAGTSTROM JENNY | 2140m | 18.1 | -- | |||||
6 | DIGITAL EVOLUTION (H9) 0a(24)4a4a8a0a | ERIKSSON ULF JAN WAGENAAR | 2140m | 11.3 | -- | |||||
7 | VILDA TESS (F6) 7a0a0a0a4a | JANSSON TOR. SAARELA SAMI | 2140m | 29.9 | -- | |||||
8 | HERO LANE (H5) 5aQa | JUSSILA KAI P. FRANCK THOMAS | 2140m | 46.2 | -- | |||||
9 | LIVI NOW OR NEVER (F5) 0aDa0a0a(19)0a | OHLSSON ULF JACOBSSON PATRIK | 2140m | 27.8 | -- | |||||
10 | ORLANDA G.M. (F7) (22)6a0a2a0a0a | ANDERSEN TRO. LARSSON HENRIK | 2140m | 9.2 | -- | |||||
11 | RIMINI BRODDA (F5) 3a0aDa(20)0aQa | DJUSE MAT. DJUSE MATTIAS | 2140m | 3.7 | -- |
BASE | |
---|---|
4 | BOTTNAS GORGEOUS |
11 | RIMINI BRODDA |
8 | HERO LANE |
CHANCES REGULIERES | |
---|---|
3 | MISS MANNER |
6 | DIGITAL EVOLUTION |
OUTSIDERS | |
---|---|
7 | VILDA TESS |
N° | Cheval | Driver |
---|---|---|
4 | BOTTNAS GORGEOUS | KIHLSTROM ORJ. |
10 | ORLANDA G.M. | ANDERSEN TRO. |
3 | MISS MANNER | ADIELSSON ERI. |
11 | RIMINI BRODDA | DJUSE MAT. |
2 | ICELAND RADIO | GOOP BJO. |