n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | PERSOS LIME (F7) (21)6a3a5a0a0a | WAJERSTEN DAN. ULANDER PER-ERIK | 1640m | 27.7 | -- | |
2 | KICK HER HIGHNESS (F5) 0a3a3a5a2a | WESTERHOLM NIK. K. MULARI | 1640m | 3.1 | -- | |
3 | TRITONS ARIEL (F7) 0a3a4a0a0a | DJUSE MAT. E. JAKOBSSON KRISTER | 1640m | 9.2 | -- | |
4 | SMARAGD BRODDA (F8) Da6a4a6a3a | HANSSON MAT. F. EDIN | 1640m | 29.8 | -- | |
5 | DESIGN HIGHLIGHT (F9) 7a8a(20)8m7mQm | ODLING MME EBB. ODLING EBBA | 1640m | 55.4 | -- | |
6 | CORDELIA I.S. (F8) 6a1a0a4a0a | DJUSE MAG. A. EYVINDSSON HREGGVIDUR | 1640m | 5.9 | -- | |
7 | VASTERBO BURBERRY (F7) 0a(21)6a4a6a8a | OHLSSON ULF PIHLSTROM MARKUS | 1640m | 4.4 | -- | |
8 | SECTUMSEMPRA (F9) (23)0a0a0a0a0a | LINDQVIST OVE A. THOMAS CLAESSON | 1640m | 9 | -- | |
9 | DIGITAL YAW (F6) 5a(20)0a6a6a5a | BJORKLUND MIK. H. SANDSTROM ERICA | 1640m | 48.5 | -- | |
10 | LOLEE ROCKZA (F8) 3a3a3a0a6a3a0a4a6a0a0a3a | LINDEROTH PER. ASBERG JENNI H | 1640m | 13.3 | -- | |
11 | GOBO'S NIIKE (F6) 0a0a0a6a2a | MELANDER MIC. OSCARSSON GUNILLA | 1640m | 48.5 | -- | |
12 | KAPRIS KAP (F9) 5a5a7a4a(19)7a | PETTERSSON ULF U. PETTERSSON | 1640m | 43.1 | -- |
BASE | |
---|---|
4 | SMARAGD BRODDA |
12 | KAPRIS KAP |
2 | KICK HER HIGHNESS |
CHANCES REGULIERES | |
---|---|
1 | PERSOS LIME |
7 | VASTERBO BURBERRY |
OUTSIDERS | |
---|---|
8 | SECTUMSEMPRA |
N° | Cheval | Driver |
---|---|---|
7 | VASTERBO BURBERRY | OHLSSON ULF |
8 | SECTUMSEMPRA | LINDQVIST OVE A. |
6 | CORDELIA I.S. | DJUSE MAG. A. |
2 | KICK HER HIGHNESS | WESTERHOLM NIK. |
4 | SMARAGD BRODDA | HANSSON MAT. |
3 | TRITONS ARIEL | DJUSE MAT. E. |
10 | LOLEE ROCKZA | LINDEROTH PER. |