Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | TOMMY JOVALLEY (H5) 5a0a0a3a3a | KARLSSON MAG. S. R. BĂ…Ă…TH | 2140m | 34.9 | -- | |
2 | SWEET ZOEY (F4) 9aDa2a2a2a | JEPSON CAR. J. E. MARTINSSON | 2140m | 9 | -- | |
3 | CARMENCITA BRICK (F6) 0a3a(19)5a1a2a | ANDERSSON OSK. J. WAHLSTROM DI LUCA PHILIP | 2140m | 2.5 | -- | |
4 | MAYHA (F6) Da(21)Da1aDaDa4aDa0a0a(20)0aDa5a | KARLSSON PER G. MALMQVIST INGELA | 2140m | 31.7 | -- | |
5 | SCARLET KNIGHTMARE (F6) (20)6a7aDa0a4a | CREBAS HAN. CREBAS HANS | 2140m | 15.8 | -- | |
6 | CHOCTAW SPLIT (F9) 2a6a0a0a(24)3a | ERIKSSON KIM. MATS REMNEBY | 2140m | 8.6 | -- | |
7 | S.G.FALLAJAH (F8) 3a0a3a(22)8a8m3m2m0a0a0a2a3a | LEIJON JOH. JONSSON MAGNUS O | 2160m | 8.5 | -- | |
8 | KENTUCKY ZON (H8) 0a(22)7a6a0a0a | SEDSTROM MME LIN. BJARGESTAD KENNETH | 2160m | 5.2 | -- | |
9 | CRY WOLF (F6) 0a(20)6a0a0a(19)7a | JANSSON DIC. S. JANSSON DICK S | 2160m | 101.2 | -- | |
10 | MUSIC'S CLASSIC (H12) Da8a6a3a0a | OSCARSSON JOR. OSCARSSON JORGEN | 2160m | 77.6 | -- | |
11 | ROCKY MARCIANO (H5) (19)5a3a4a(18)0a0a | STJERNSTROM MIC. NILSSON SUSANNE | 2160m | 10.7 | -- |
BASE | |
---|---|
6 | CHOCTAW SPLIT |
8 | KENTUCKY ZON |
11 | ROCKY MARCIANO |
CHANCES REGULIERES | |
---|---|
3 | CARMENCITA BRICK |
5 | SCARLET KNIGHTMARE |
OUTSIDERS | |
---|---|
9 | CRY WOLF |
N° | Cheval | Driver |
---|---|---|
3 | CARMENCITA BRICK | ANDERSSON OSK. J. |
8 | KENTUCKY ZON | SEDSTROM MME LIN. |
2 | SWEET ZOEY | JEPSON CAR. J. |
7 | S.G.FALLAJAH | LEIJON JOH. |
11 | ROCKY MARCIANO | STJERNSTROM MIC. |
9 | CRY WOLF | JANSSON DIC. S. |