n° | Cheval | Def. | Driver/Entr. | Dist. | Matin | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HANOUCHKA DARLING (F3) 4aDa(19)1a | D. BEKAERT K. VANDERSCHELDEN | 2150m | 5.3 | -47% | 2.8 | 2.2 | 2.50 | |||
2 | HARDI FOSSAVIE (H8) 2a(24)3a8a1a7a2a4a2a4aDa2a7a | Y.-A. BRIAND JULIEN N. | 2150m | 3.5 | -17% | 2.9 | 4.5 | 2.90 | |||
3 | HAXELLE DE BEYLEV (F5) (21)7a5a7a2a4a4a | N. ENSCH PETER SCHWARZLMULLER | 2150m | 6.9 | +45% | 10 | 13 | 11.40 | |||
4 | HERRLICH (F4) 8aDa8aDaDa(20)Da8a9aDa5a8a7a | D. CINIER HUE MLLE O. | 2150m | 14 | +43% | 20 | 27.4 | 21.30 | |||
NP | HAPPY LOVE (H7) | ||||||||||
6 | HACKER JET (H4) Da8aDa3a(20)4aDaDaDa7a(19)DaDa | CH. MARTENS THIELENS X. | 2150m | 2.8 | +82% | 5.1 | 4.2 | 4.60 | |||
7 | HASTA LA VISTA (F7) (23)Da(22)4a2a3a6a2aDa6a6a1a0a7a | G. GELORMINI GUILLOTTE J.M. | 2150m | 8 | -6% | 7.5 | 6.8 | 8.00 |
BASE | |
---|---|
6 | HACKER JET |
2 | HARDI FOSSAVIE |
3 | HAXELLE DE BEYLEV |
CHANCES REGULIERES | |
---|---|
5 | HAPPY LOVE |
OUTSIDERS | |
---|---|
7 | HASTA LA VISTA |
N° | Cheval | Driver |
---|---|---|
5 | HAPPY LOVE | M. LENOIR |
1 | HANOUCHKA DARLING | D. BEKAERT |
6 | HACKER JET | CH. MARTENS |
2 | HARDI FOSSAVIE | Y.-A. BRIAND |