n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | VASTERBO REALWORLD (F8) 7a5a6a9aDa | WIDELL KAJ E. ALDEBRING | 2140m | 12.4 | -- | |
2 | WHATABOUTYOU ZAZ (F5) 4a3a4a7a6a | WESTERHOLM NIK. M. PILENBERG | 2140m | 7.3 | -- | |
3 | LINGBO HELEN (F10) 8a0a(19)0a7a6a | HAUGSTAD KEN. P.A. Ă–STERBERG | 2140m | 38.8 | -- | |
4 | SCOCCANS FINEST (F9) 5a(20)6a7a4a4a | POLLANEN RAU. POLLANEN RAUNO | 2140m | 9 | -- | |
5 | TINA GEL (F7) 7a9a(19)7a5a2a | ERIKSSON ULF K. FRICK | 2140m | 4.1 | -- | |
6 | DASHING KIMBERLEY (F8) 0a7a0a1a0a0a0a6a5a3a9a(19)Da | SKOGLUND RIK. N. ANDRIAINEN SOREN | 2140m | 7.3 | -- | |
7 | SHEHERAZADE FACE (F6) 0m2m1m2m3a | FORSS MIK. PIHLSTROM MARKUS | 2140m | 15.7 | -- | |
8 | SAHARA SUN (F8) 6a1a(19)0a2a1a6a3a2a0a4a8a2a | BJORK MME JEN. A. LASSIS GUNNAR | 2140m | 8.3 | -- | |
9 | FRAGOLINI AM (F6) 0a0a4a1a0a | SODERBERG LAR. G. SODERBERG LARS-GORAN | 2140m | 8.6 | -- | |
10 | WHITSUN EVE (F10) 0a6a(22)0a3a7a | KARVALL MAG. MELIN ERIKA | 2140m | 22.3 | -- | |
11 | SO GA KLEOPATRA (F8) 0a0a0a1a0a | SJOSTROM CLA. HAGGLUND GREGER | 2140m | 12.1 | -- |
BASE | |
---|---|
9 | FRAGOLINI AM |
11 | SO GA KLEOPATRA |
8 | SAHARA SUN |
CHANCES REGULIERES | |
---|---|
10 | WHITSUN EVE |
5 | TINA GEL |
OUTSIDERS | |
---|---|
4 | SCOCCANS FINEST |
N° | Cheval | Driver |
---|---|---|
2 | WHATABOUTYOU ZAZ | WESTERHOLM NIK. |
9 | FRAGOLINI AM | SODERBERG LAR. G. |
4 | SCOCCANS FINEST | POLLANEN RAU. |
7 | SHEHERAZADE FACE | FORSS MIK. |
5 | TINA GEL | ERIKSSON ULF |