Exclusivité ZEturf.fr !
n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | SOLITARY CHAMP (H7) 0a(20)0a0a0a0a | KYLIN-BLOM OSK. JOHANSSON EMMA E | 2140m | 3.3 | -- | |
2 | LOTUS GIL (H10) 0a0a0a0a0a | LINDEGREN ERI. RUNG STIG-GORAN | 2140m | 12.1 | -- | |
3 | THEO D'ESTINO (H10) 11aDa(19)D | ANDERSSON MME JON. MME C. MESSANVI | 2140m | 72.6 | -- | |
4 | KIMBEE CROWN (H8) 7aDa5a4aDa | PETTERSSON TOM. PETTERSSON TOMAS | 2140m | 2.9 | -- | |
5 | IDREAMICANFLY (F6) Da4a2a0a1a | SJOSTROM CLA. SJOSTROM CLAES | 2140m | 6 | -- | |
6 | SHAKIRA GEL (F8) 4a0a0a0a6a0a8a0a(19)0a9a9a9a | KONTIO JOR. RAMBERG ARNE | 2140m | 22.3 | -- | |
7 | MOGAS MONEY (H14) (23)0m5a0a0a0a | LILIUS MAR. EVA-LENA HELLMAN | 2140m | 8.6 | -- | |
8 | VOLCAN D'INVERNE (H9) 7a6a(21)0m5a0m | DJUSE MAG. A. JERNKVIST BO | 2140m | 4.8 | -- | |
9 | KAJSA T.J. (F9) 0a7a0a5a0a | OHLSSON ULF JACOBSSON PATRIK | 2140m | 13.8 | -- | |
10 | CHAMILLE (F9) 7a0a0a0a0a | PETTERSSON JAN NORDGREN INGELA | 2140m | 72.6 | -- | |
11 | MISS JOE (F8) Da0aDa4a(19)0a | WALLBERG HAK. L. GRAHN | 2140m | 22.3 | -- | |
12 | SLAGHOKEN (H8) 0aDa0a0a0a | SKOGLUND RIK. N. ORNEHOLM ANNA-LENA | 2140m | 32.2 | -- |
BASE | |
---|---|
1 | SOLITARY CHAMP |
8 | VOLCAN D'INVERNE |
11 | MISS JOE |
CHANCES REGULIERES | |
---|---|
4 | KIMBEE CROWN |
5 | IDREAMICANFLY |
OUTSIDERS | |
---|---|
2 | LOTUS GIL |
N° | Cheval | Driver |
---|---|---|
4 | KIMBEE CROWN | PETTERSSON TOM. |
1 | SOLITARY CHAMP | KYLIN-BLOM OSK. |
5 | IDREAMICANFLY | SJOSTROM CLA. |
8 | VOLCAN D'INVERNE | DJUSE MAG. A. |
2 | LOTUS GIL | LINDEGREN ERI. |
11 | MISS JOE | WALLBERG HAK. |