n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | PIERRE (H9) 4m0a0a(20)6a5a | OSCARSSON KEV. ERIKSSON PER K | 1640m | 9.7 | -- | |
2 | FERRY BOKO (H8) 2a4a(19)7mDa2m2a1a6a5a4a2a5a | JEPSON CAR. J. SAMUELSSON OLA | 1640m | 1.9 | -- | |
3 | SUPREME COURT (H10) 5m0m(20)3m0a0a | ERIKSSON KIM. ANDERSSON GORAN B | 1640m | 9.7 | -- | |
4 | ELEGANT FROST (H6) 7a0a3a7a8a | STJERNSTROM MIC. ERIKSSON NIKLAS | 1640m | 6.8 | -- | |
5 | SEEK AND DESTROY (H12) 4a0a5a0a6a | HULTMAN MAR. HULTMAN MARCUS | 1640m | 6.6 | -- | |
6 | HIERRO BOKO (H10) 1a4a4a5a1a | OHLSSON ULF HANNU KORPI | 1640m | 3.8 | -- | |
7 | VIGGO LADAY (M9) 5a4a8a0a5a0a4a4a0a4a5a(19)0a | JAKOBSSON MAG. IVEHAG JOSEFINE | 1640m | 9.2 | -- | |
8 | CARLOS MILO (H9) 3a2a(20)6a0a8a | JENSEN JOH. O. JENSEN JOHN O | 1640m | 61.7 | -- | |
9 | IMPERATOR (M6) 1a8a(23)0a3a0a | SVANSTEDT AND. DANIEL REDéN | 1640m | 37 | -- |
BASE | |
---|---|
2 | FERRY BOKO |
5 | SEEK AND DESTROY |
6 | HIERRO BOKO |
CHANCES REGULIERES | |
---|---|
7 | VIGGO LADAY |
OUTSIDERS | |
---|---|
4 | ELEGANT FROST |
N° | Cheval | Driver |
---|---|---|
6 | HIERRO BOKO | OHLSSON ULF |
2 | FERRY BOKO | JEPSON CAR. J. |
5 | SEEK AND DESTROY | HULTMAN MAR. |
7 | VIGGO LADAY | JAKOBSSON MAG. |