n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | FOREST MAN (H9) 2a5a(21)1a1a5a | LARELIUS BO LARELIUS BO | 2140m | 41.8 | -- | |
2 | IL VOLE (H8) 1m1m1m0a6a | LARSEN MME HEN. LINDELL KAJ | 2140m | 6.2 | -- | |
3 | VEKAS GOLDWING (H9) 0a(20)0a0a0a0a | HELLMAN GUS. GUDMUNDSSON RUNE | 2160m | 31.8 | -- | |
4 | A.U.VIKTORIA (F8) 7a4a5a8a6a | ORBERG BO UNKURI ANTTI | 2160m | 12.9 | -- | |
5 | FELLINI BOKO (H8) 9a(19)9aDa0a8a | SVENSSON LEN. L. SVENSSON | 2160m | 5 | -- | |
6 | ROBLOX MEMPHIS (H11) Da5a5a0a4a2a0a0a6a0a1aDa | ANDERSSON ROB. ANDERSSON ROBERT | 2160m | 9.6 | -- | |
7 | ANGELO ZAZ (H10) 6a5a4a4a0a | EKSTEIN PET. EKSTEIN PETER | 2160m | 19 | -- | |
8 | COOLING BREAK O.O. (H7) 7a0a4a6a1a | OSCARSSON KEV. ROBERTSSON DICK | 2160m | 8.1 | -- | |
9 | ARSENAL (H7) 2a5aDaQa | JOHANSSON GUS. V. HAGLUND | 2180m | 1.7 | -- |
BASE | |
---|---|
6 | ROBLOX MEMPHIS |
9 | ARSENAL |
2 | IL VOLE |
CHANCES REGULIERES | |
---|---|
4 | A.U.VIKTORIA |
OUTSIDERS | |
---|---|
3 | VEKAS GOLDWING |
N° | Cheval | Driver |
---|---|---|
9 | ARSENAL | JOHANSSON GUS. |
5 | FELLINI BOKO | SVENSSON LEN. |
2 | IL VOLE | LARSEN MME HEN. |
6 | ROBLOX MEMPHIS | ANDERSSON ROB. |
7 | ANGELO ZAZ | EKSTEIN PET. |