n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | à 10h | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BALEARIC (H4) 2h3h(21)4p4p6p1p3p5p1p4p(20)4p6p | 4 | C. NEWITT JONJO O'NEILL | 60.0 kg | 36.5 | 3.4 | +24% | 4.2 | 4 | 3.90 | 4.0 | |
2 | THE MASTER SPEED (H11) 5p7p1p(22)3p2p10p7p6p5p10p7p4p | 7 | MLLE S. SO ALANA FULTON | 59.5 kg | 36 | 6.1 | +10% | 6.7 | 8.4 | 9.70 | 11.2 | |
3 | SHEWEARSTHEPANTS (F9) 6p9p4p4p7p6p0p8p9p | 2 | T. SEE LEON LASKEY | 55.0 kg | 33 | 2.7 | +11% | 3 | 3.5 | 4.10 | 3.4 | |
NP | CRANBROOK (H7) | |||||||||||
5 | ROUGH ROAD (H5) 1p2p5p2p4p | 3 | B. MUHCU J K BLACKER | 55.0 kg | 31 | 4.5 | -20% | 3.6 | 2.7 | 2.60 | 2.7 | |
6 | SPIHRO (H12) 4p2p8p0p2p7p2p6p7p | 5 | T. DOYLE MICHAEL TRINDER | 55.0 kg | 30.5 | 23 | +4% | 24 | 37.4 | 15.00 | 17.1 | |
7 | WEEKEND WHISKY (H9) 8p3p3p2p1p2p3p4p2p1p | 1 | TR. BAKER SIGRID CARR | 55.0 kg | 30.5 | 12 | -36% | 7.7 | 8.2 | 6.20 | 6.3 |
BASE | |
---|---|
5 | ROUGH ROAD |
1 | BALEARIC |
3 | SHEWEARSTHEPANTS |
CHANCES REGULIERES | |
---|---|
7 | WEEKEND WHISKY |
OUTSIDERS | |
---|---|
4 | CRANBROOK |
N° | Cheval | Jockey |
---|---|---|
5 | ROUGH ROAD | B. MUHCU |
1 | BALEARIC | C. NEWITT |
3 | SHEWEARSTHEPANTS | T. SEE |
2 | THE MASTER SPEED | MLLE S. SO |