n° | Cheval | Def. | Driver/Entr. | Dist. | ||
---|---|---|---|---|---|---|
1 | KELL ROAD KID (F11) 6a6a4a1a4a7a4a7a | LAUREN JONES NIGEL JOHNS | 2536m | 72.9 | -- | |
2 | PRINCESS MILA (F6) 1a1a2a3a10a8a1a8a | GARY HALL JNR GARY HALL SNR | 2536m | 1.2 | -- | |
3 | HAMMERS LAW (H7) 1a4a8a7a5a4a5a5a | DYLAN EGERTON-GREEN BRUCE STANLEY | 2536m | 45.2 | -- | |
4 | EARL HARBOUR (H14) 8a7a11a8a7a8a5a8a | NIGEL JOHNS NIGEL JOHNS | 2536m | 102.7 | -- | |
5 | TENNO SHO (H8) 6a2a2a4a1a4a7a4a | NATHAN TURVEY TRACY REAY | 2536m | 16 | -- | |
6 | DIAMOND GEEZER (H13) 3a3a7a3a6a9a2a5a | DONALD HARPER NIGEL JOHNS | 2536m | 38.9 | -- | |
7 | WAR SPIRIT (H7) 3a9a6a4a1a2a8a8a | MICHAEL MUNRO MICHAEL MUNRO | 2536m | 13.2 | -- | |
8 | LIGHTNING CALDER (H10) 8a6a1a7a6a5a9a4a | BRUCE STANLEY BRUCE STANLEY | 2536m | 30.1 | -- | |
9 | ROCK TONIGHT (H9) 2a3a3a2a1a10a9a4a | MORGAN WOODLEY NIGEL JOHNS | 2536m | 5.8 | -- | |
10 | TON TINE (H11) 5a4a4a6a9a4a7a1a | MADDISON BROWN CLAIRE CUMMINS | 2536m | 75.3 | -- |
BASE | |
---|---|
2 | PRINCESS MILA |
3 | HAMMERS LAW |
9 | ROCK TONIGHT |
CHANCES REGULIERES | |
---|---|
5 | TENNO SHO |
6 | DIAMOND GEEZER |
OUTSIDERS | |
---|---|
7 | WAR SPIRIT |
N° | Cheval | Driver |
---|---|---|
2 | PRINCESS MILA | GARY HALL JNR |
9 | ROCK TONIGHT | MORGAN WOODLEY |
5 | TENNO SHO | NATHAN TURVEY |
6 | DIAMOND GEEZER | DONALD HARPER |
8 | LIGHTNING CALDER | BRUCE STANLEY |