n° | Cheval | Corde | Jockey/Entr. | Poids | Val. | |||
---|---|---|---|---|---|---|---|---|
1 | FAYETTE WARRIOR (M4) 5p4p4p5p1p | 1 | T. KENNEDY JODY PRUITT | 56.0 kg | - | 8.2 | -- | 11.3 |
2 | TRAVEL WEST (H7) 5p7p(19)3p3p1p | 2 | A. TRIANA JR. KENNY JANSEN | 56.0 kg | - | 9.7 | -- | 9.5 |
3 | ONE STOP SHOP (H5) 1p1p(19)2p | 3 | K. TOHILL C. HARTMAN | 56.0 kg | - | 4.5 | -- | 9.5 |
4 | UNBROKEN SONG (H6) 8p5p4p1p8p | 4 | B. LANDEROS JOE BLAIR ROBERTS | 56.0 kg | - | 14.2 | -- | 12.0 |
5 | DEEP EXPLORER (H7) 3p3p2p9p3p | 5 | F. WETHEY JR SCOTT YOUNG | 56.0 kg | - | 13.2 | -- | 11.3 |
6 | MAV MASTER (H7) 8p9p7p(19) | 6 | L.R. GONCALVES K. CRADDOCK | 56.0 kg | - | 54.6 | -- | 78.5 |
7 | HEART IN HAND (H6) 2p1p4p8p4p | 7 | S. BERMUDEZ A. CORDERO-LOPEZ | 54.5 kg | - | 18.5 | -- | 27.3 |
8 | BLUE DANCER (H8) 3p6p1p11p( | 8 | R. EIKLEBERRY K. RAVEN | 56.0 kg | - | 8.7 | -- | 4.0 |
9 | LINDANTE (H10) 3p(20)6p9p8p10p | 9 | D. CABRERA TIM DIXON | 56.0 kg | - | 2.1 | -- | 1.9 |
10 | FLASH FORCAST (H6) 5p3p8p6p | 10 | L. WADE J. OFFOLTER | 56.0 kg | - | 40.8 | -- | 69.5 |
BASE | |
---|---|
3 | ONE STOP SHOP |
9 | LINDANTE |
7 | HEART IN HAND |
CHANCES REGULIERES | |
---|---|
1 | FAYETTE WARRIOR |
5 | DEEP EXPLORER |
OUTSIDERS | |
---|---|
4 | UNBROKEN SONG |
N° | Cheval | Jockey |
---|---|---|
9 | LINDANTE | D. CABRERA |
8 | BLUE DANCER | R. EIKLEBERRY |
3 | ONE STOP SHOP | K. TOHILL |
1 | FAYETTE WARRIOR | T. KENNEDY |
7 | HEART IN HAND | S. BERMUDEZ |